. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 04/01/13 through 04/30/13 | ||
Fed's Daily Securities Lending | Tue 04/30/13 | $23.001 billion |
Fed's Daily Securities Lending | Mon 04/29/13 | $24.306 billion |
Fed's Daily Securities Lending | Fri 04/26/13 | $21.732 billion |
Fed's Daily Securities Lending | Thu 04/25/13 | $22.694 billion |
Fed's Daily Securities Lending | Wed 04/24/13 | $22.024 billion |
Fed's Daily Securities Lending | Tue 04/23/13 | $20.336 billion |
Fed's Daily Securities Lending | Mon 04/22/13 | $19.783 billion |
Fed's Daily Securities Lending | Fri 04/19/13 | $17.471 billion |
Fed's Daily Securities Lending | Thu 04/18/13 | $17.212 billion |
Fed's Daily Securities Lending | Wed 04/17/13 | $17.046 billion |
Fed's Daily Securities Lending | Tue 04/16/13 | $19.950 billion |
Fed's Daily Securities Lending | Mon 04/15/13 | $19.229 billion |
Fed's Daily Securities Lending | Fri 04/12/13 | $17.921 billion |
Fed's Daily Securities Lending | Thu 04/11/13 | $18.318 billion |
Fed's Daily Securities Lending | Wed 04/10/13 | $17.856 billion |
Fed's Daily Securities Lending | Tue 04/09/13 | $18.503 billion |
Fed's Daily Securities Lending | Mon 04/08/13 | $18.056 billion |
Fed's Daily Securities Lending | Fri 04/05/13 | $19.632 billion |
Fed's Daily Securities Lending | Thu 04/04/13 | $18.800 billion |
Fed's Daily Securities Lending | Wed 04/03/13 | $18.130 billion |
Fed's Daily Securities Lending | Tue 04/02/13 | $20.705 billion |
Fed's Daily Securities Lending | Mon 04/01/13 | $22.009 billion |
Archives |