. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 01/01/13 through 01/31/13 | ||
Fed's Daily Securities Lending | Thu 01/31/13 | $10.699 billion |
Fed's Daily Seecurities Lending | Wed 01/30/13 | $16.733 billion |
Fed's Daily Securities Lending | Tue 01/29/13 | $18.262 billion |
Fed's Daily Securities Lending | Mon 01/28/13 | $20.785 billion |
Fed's Daily Securities Lending | Fri 01/25/13 | $16.214 billion |
Fed's Daily Securities Lending | Thu 01/24/13 | $11.959 billion |
Fed's Daily Seecurities Lending | Wed 01/23/13 | $10.312 billion |
Fed's Daily Securities Lending | Tue 01/22/13 | $8.425 billion |
Closed for holiday | Mon 01/21/13 | no action |
Fed's Daily Securities Lending | Fri 01/18/13 | $5.423 billion |
Fed's Daily Securities Lending | Thu 01/17/13 | $5.898 billion |
Fed's Daily Securities Lending | Wed 01/16/13 | $5.898 billion |
Fed's Daily Securities Lending | Tue 01/15/13 | $7.559 billion |
Fed's Daily Securities Lending | Mon 01/14/13 | $8.984 billion |
Fed's Daily Securities Lending | Fri 01/11/13 | $7.424 billion |
Fed's Daily Securities Lending | Thu 01/10/13 | $8.568 billion |
Fed's Daily Securities Lending | Wed 01/09/13 | $8.449 billion |
Fed's Daily Securities Lending | Tue 01/08/13 | $6.236 billion |
Fed's Daily Securities Lending | Mon 01/07/13 | $7.251 billion |
Fed's Daily Securities Lending | Fri 01/04/13 | $7.117 billion |
Fed's Daily Securities Lending | Thu 01/03/13 | $7.270 billion |
Fed's Daily Securities Lending | Wed 01/02/13 | $7.473 billion |
Closed for holiday | Tue 01/01/13 | no action |
Archives |