. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 06/01/20 through 06/30/20 | ||
Fed's Daily Securities Lending National Debt $26,477,240,853,124.76 New all-time high | Tue 06/30/20 | 30.616 billion |
Fed's Daily Securities Lending National Debt $26,324,627,931,089.54 New all-time high | Mon 06/29/20 | 25.875 billion |
Fed's Daily Securities Lending National Debt $26,316,891,194,350.53 New all-time high | Fri 06/26/20 | 26.792 billion |
Fed's Daily Securities Lending National Debt $26,301,202,679,011.40 New all-time high | Thu 06/25/20 | 26.781 billion |
Fed's Daily Securities Lending National Debt $26,237,813,113,801.78 | Wed 06/24/20 | 31.597 billion |
Fed's Daily Securities Lending National Debt $26,251,734,793,147.00 New all-time high | Tue 06/23/20 | 28.018 billion |
Fed's Daily Securities Lending National Debt $26,243,843,047,358.83 New all-time high | Mon 06/22/20 | 31.047 billion |
Fed's Daily Securities Lending National Debt $26,240,743,198,945.18 New all-time high | Fri 06/19/20 | 28.318 billion |
Fed's Daily Securities Lending National Debt $26,233,671,903,448.33 New all-time high | Thu 06/18/20 | 28.556 billion |
Fed's Daily Securities Lending National Debt $26,144,482,303,590.01 | Wed 06/17/20 | 29.932 billion |
Fed's Daily Securities Lending National Debt $26,153,612,132,050.86 New all-time high | Tue 06/16/20 | 26.607 billion |
Fed's Daily Securities Lending National Debt $26,131,295,159,191.85 New all-time high | Mon 06/15/20 | 27.120 billion |
Fed's Daily Securities Lending National Debt $26,062,414,750,696.08 | Fri 06/12/20 | 35.959 billion |
Fed's Daily Securities Lending National Debt $26,062,666,877,228.16 New all-time high | Thu 06/11/20 | 35.918 billion |
Fed's Daily Securities Lending National Debt $25,986,929,485,659.72 | Wed 06/10/20 | 35.126 billion |
Fed's Daily Securities Lending National Debt $26,003,751,512,344.91 New all-time high | Tue 06/09/20 | 34.462 billion |
Fed's Daily Securities Lending National Debt $25,960,547,920,986.11 New all-time high | Mon 06/08/20 | 37.204 billion |
Fed's Daily Securities Lending National Debt $25,919,713,597,957.67 | Fri 06/05/20 | 32.965 billion |
Fed's Daily Securities Lending National Debt $25,920,085,643,029.88 New all-time high | Thu 06/04/20 | 28.586 billion |
Fed's Daily Securities Lending National Debt $25,830,128,553,708.56 | Wed 06/03/20 | 34.387 billion |
Fed's Daily Securities Lending National Debt $25,841,593,753,888.41 New all-time high | Tue 06/02/20 | 35.952 billion |
Fed's Daily Securities Lending National Debt $25,751,470,039,699.29 New all-time high | Mon 06/01/20 | 38.608 billion |
Archives |