. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 05/01/20 through 05/31/20 | ||
Fed's Daily Securities Lending National Debt $25,746,260,186,742.66 New all-time high | Fri 05/29/20 | 25.752 billion |
Fed's Daily Securities Lending National Debt $25,683,672,542,543.70 New all-time high | Thu 05/28/20 | 26.360 billion |
Fed's Daily Securities Lending National Debt $25,583,137,364,237.39 | Wed 05/27/20 | 31.908 billion |
Fed's Daily Securities Lending National Debt $25,603,968,949,904.70 New all-time high | Tue 05/26/20 | 31.728 billion |
Closed for holiday | Mon 05/25/20 | no action |
Fed's Daily Securities Lending National Debt $25,513,321,429,656.26 New all-time high | Fri 05/22/20 | 33.826 billion |
Fed's Daily Securities Lending National Debt $25,466,764,338,935.22 New all-time high | Thu 05/21/20 | 28.764 billion |
Fed's Daily Securities Lending National Debt $25,361,010,008,016.11 | Wed 05/20/20 | 33.902 billion |
Fed's Daily Securities Lending National Debt $25,377,291,192,421.10 New all-time high | Tue 05/19/20 | 30.446 billion |
Fed's Daily Securities Lending National Debt $25,311,405,971,232.18 New all-time high | Mon 05/18/20 | 35.678 billion |
Fed's Daily Securities Lending National Debt $25,305,611,583,377.26 New all-time high | Fri 05/15/20 | 31.293 billion |
Fed's Daily Securities Lending National Debt $25,267,564,712,963.62 New all-time high | Thu 05/14/20 | 31.671 billion |
Fed's Daily Securities Lending National Debt $25,188,757,825,113.86 | Wed 05/13/20 | 34.718 billion |
Fed's Daily Securities Lending National Debt $25,204,433,195,536.74 New all-time high | Tue 05/12/20 | 33.420 billion |
Fed's Daily Securities Lending National Debt $25,156,700,120,950.80 New all-time high | Mon 05/11/20 | 33.136 billion |
Fed's Daily Securities Lending National Debt $25,153,106,379,587.64 New all-time high | Fri 05/08/20 | 32.691 billion |
Fed's Daily Securities Lending National Debt $25,142,400,455,245.54 New all-time high | Thu 05/07/20 | 38.151 billion |
Fed's Daily Securities Lending National Debt $25,058,528,802,142.42 New all-time high | Wed 05/06/20 | 37.800 billion |
Fed's Daily Securities Lending National Debt $25,057,924,023,406.80 New all-time high | Tue 05/05/20 | 38.151 billion |
Fed's Daily Securities Lending National Debt $24,948,983,700,916.84 | Mon 05/04/20 | 38.251 billion |
Fed's Daily Securities Lending National Debt $24,921,325,976,814.49 | Fri 05/01/20 | 38.968 billion |
Archives |