. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 04/01/20 through 04/30/20 | ||
Fed's Daily Securities Lending National Debt $24,974,171,868,164.35 New all-time high | Thu 04/30/20 | 37.443 billion |
Fed's Daily Securities Lending National Debt $24,854,078,687,272.52 New all-time high | Wed 04/29/20 | 37.268 billion |
Fed's Daily Securities Lending National Debt $24,802,438,295,107.87 New all-time high | Tue 04/28/20 | 36.504 billion |
Fed's Daily Securities Lending National Debt $24,712,305,448,594.89 New all-time high | Mon 04/27/20 | 34.929 billion |
Fed's Daily Securities Lending National Debt $24,710,629,086,944.33 New all-time high | Fri 04/24/20 | 33.420 billion |
Fed's Daily Securities Lending National Debt $24,705,155,334,862.85 New all-time high | Thu 04/23/20 | 31.033 billion |
Fed's Daily Securities Lending National Debt $24,609,343,550,366.81 New all-time high | Wed 04/22/20 | 36.522 billion |
Fed's Daily Securities Lending National Debt $24,566,847,849,564.04 New all-time high | Tue 04/21/20 | 36.171 billion |
Fed's Daily Securities Lending National Debt $24,460,875,058,892.22 | Mon 04/20/20 | 38.974 billion |
Fed's Daily Securities Lending National Debt $24,457,934,851,076.35 | Fri 04/17/20 | 35.072 billion |
Fed's Daily Securities Lending National Debt $24,465,291,180,713.11 New all-time high | Thu 04/16/20 | 31.963 billion |
Fed's Daily Securities Lending National Debt $24,383,926,097,361.86 New all-time high | Wed 04/15/20 | 32.558 billion |
Fed's Daily Securities Lending National Debt $24,301,778,443,949.21 New all-time high | Tue 04/14/20 | 38.161 billion |
Fed's Daily Securities Lending National Debt $24,193,090,621,134.80 | Mon 04/13/20 | 38.340 billion |
Fed's Daily Securities Lending National Debt $24,211,075,873,711.89 | Fri 04/10/20 | 32.954 billion |
Fed's Daily Securities Lending National Debt $24,221,670,739,204.35 New all-time high | Thu 04/09/20 | 32.965 billion |
Fed's Daily Securities Lending National Debt $24,111,832,049,884.90 New all-time high | Wed 04/08/20 | 38.451 billion |
Fed's Daily Securities Lending National Debt $24,011,523,316,653.36 New all-time high | Tue 04/07/20 | 35.931 billion |
Fed's Daily Securities Lending National Debt $23,917,212,663,857.59 New all-time high | Mon 04/06/20 | 35.709 billion |
Fed's Daily Securities Lending National Debt $23,908,330,373,765.41 New all-time high | Fri 04/03/20 | 36.409 billion |
Fed's Daily Securities Lending National Debt $23,833,828,188,858.54 New all-time high | Thu 04/02/20 | 34.642 billion |
Fed's Daily Securities Lending National Debt $23,702,260,358,910.18 New all-time high | Wed 04/01/20 | 36.939 billion |
Archives |