. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 03/01/20 through 03/31/20 | ||
Fed's Daily Securities Lending National Debt $23,686,870,812,640.08 New all-time high | Tue 03/31/20 | 39.651 billion |
Fed's Daily Securities Lending National Debt $23,565,055,988,243.25 New all-time high | Mon 03/30/20 | 32.509 billion |
Fed's Daily Securities Lending National Debt $23,535,039,888,496.42 | Fri 03/27/20 | 36.503 billion |
Fed's Daily Securities Lending National Debt $23,514,801,990,505.63 | Thu 03/26/20 | 36.574 billion |
Fed's Daily Securities Lending National Debt $23,542,522,737,422.51 | Wed 03/25/20 | 37.750 billion |
Fed's Daily Securities Lending National Debt $23,551,586,033,384.42 New all-time high | Tue 03/24/20 | 33.765 billion |
Fed's Daily Securities Lending National Debt $23,517,855,054,159.01 | Mon 03/23/20 | 33.026 billion |
Fed's Daily Securities Lending National Debt $23,514,534,990,918.53 | Fri 03/20/20 | 34.648 billion |
Fed's Daily Securities Lending National Debt $23,515,661,447,556.65 | Thu 03/19/20 | 34.775 billion |
Fed's Daily Securities Lending National Debt $23,513,590,998,174.08 | Wed 03/18/20 | 34.647 billion |
Fed's Daily Securities Lending National Debt $23,528,093,917,657.65 New all-time high | Tue 03/17/20 | 35.474 billion |
Fed's Daily Securities Lending National Debt $23,500,759,058,643.52 New all-time high | Mon 03/16/20 | 30.135 billion |
Fed's Daily Securities Lending National Debt $23,442,398,235,873.06 | Fri 03/13/20 | 34.726 billion |
Fed's Daily Securities Lending National Debt $23,439,923,027,258.37 | Thu 03/12/20 | 33.699 billion |
Fed's Daily Securities Lending National Debt $23,483,045,370,415.47 | Wed 03/11/20 | 32.023 billion |
Fed's Daily Securities Lending National Debt $23,498,697,246,332.51 New all-time high | Tue 03/10/20 | 30.052 billion |
Fed's Daily Securities Lending National Debt $23,473,538,836,017.03 New all-time high | Mon 03/09/20 | 32.139 billion |
Fed's Daily Securities Lending National Debt $23,468,667,801,947.78 | Fri 03/06/20 | 35.675 billion |
Fed's Daily Securities Lending National Debt $23,469,159,863,224.08 New all-time high | Thu 03/05/20 | 32.645 billion |
Fed's Daily Securities Lending National Debt $23,460,602,861,523.26 New all-time high | Wed 03/04/20 | 35.653 billion |
Fed's Daily Securities Lending National Debt $23,454,816,785,311.31 New all-time high | Tue 03/03/20 | 33.807 billion |
Fed's Daily Securities Lending National Debt $23,440,845,102,431.90 New all-time high | Mon 03/02/20 | 32.295 billion |
Archives |