. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 02/01/20 through 02/29/20 | ||
Fed's Daily Securities Lending National Debt $23,409,959,150,243.63 | Fri 02/28/20 | 31.996 billion |
Fed's Daily Securities Lending National Debt $23,422,686,794,507.87 | Thu 02/27/20 | 28.315 billion |
Fed's Daily Securities Lending National Debt $23,426,580,610,709.96 | Wed 02/26/20 | 29.102 billion |
Fed's Daily Securities Lending National Debt $23,438,814,358,270.50 New all-time high | Tue 02/25/20 | 27.955 billion |
Fed's Daily Securities Lending National Debt $23,406,309,603,927.73 New all-time high | Mon 02/24/20 | 31.481 billion |
Fed's Daily Securities Lending National Debt $23,398,029,929,177.72 New all-time high | Fri 02/21/20 | 29.218 billion |
Fed's Daily Securities Lending National Debt $23,392,593,917,179.95 New all-time high | Thu 02/20/20 | 28.916 billion |
Fed's Daily Securities Lending National Debt $23,353,218,998,160.83 New all-time high | Wed 02/19/20 | 30.052 billion |
Fed's Daily Securities Lending National Debt $23,351,015,383,383.78 New all-time high | Tue 02/18/20 | 31.120 billion |
Closed for holiday | Mon 02/17/20 | no action |
Fed's Daily Securities Lending National Debt $23,304,810,124,087.34 | Fri 02/14/20 | 23.868 billion |
Fed's Daily Securities Lending National Debt $23,305,297,151,133.97 New all-time high | Thu 02/13/20 | 23.593 billion |
Fed's Daily Securities Lending National Debt $23,274,098,951,494.08 | Wed 02/12/20 | 32.991 billion |
Fed's Daily Securities Lending National Debt $23,290,334,555,682.36 New all-time high | Tue 02/11/20 | 30.142 billion |
Fed's Daily Securities Lending National Debt $23,256,356,117,175.05 New all-time high | Mon 02/10/20 | 30.585 billion |
Fed's Daily Securities Lending National Debt $23,251,029,947,957.77 | Fri 02/07/20 | 33.843 billion |
Fed's Daily Securities Lending National Debt $23,252,918,659,478.48 New all-time high | Thu 02/06/20 | 33.832 billion |
Fed's Daily Securities Lending National Debt $23,246,514,802,464.92 | Wed 02/05/20 | 34.851 billion |
Fed's Daily Securities Lending National Debt $23,245,675,031,890.21 | Tue 02/04/20 | 29.635 billion |
Fed's Daily Securities Lending National Debt $23,205,880,808,457.79 | Mon 02/03/20 | 33.701 billion |
Archives |