. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 01/01/20 through 01/31/20 | ||
Fed's Daily Securities Lending National Debt $23,223,812,882,713.14 | Fri 01/31/20 | 31.518 billion |
Fed's Daily Securities Lending National Debt $23,251,562,887,364.32 New all-time high | Thu 01/30/20 | 26.775 billion |
Fed's Daily Securities Lending National Debt $23,245,086,960,945.30 New all-time high | Wed 01/29/20 | 25.469 billion |
Fed's Daily Securities Lending National Debt $23,243,925,228,178.19 New all-time high | Tue 01/28/20 | 30.991 billion |
Fed's Daily Securities Lending National Debt $23,222,353,201,896.43 New all-time high | Mon 01/27/20 | 30.391 billion |
Fed's Daily Securities Lending National Debt $23,209,700,605,761.00 | Fri 01/24/20 | 28.212 billion |
Fed's Daily Securities Lending National Debt $23,206,605,224,315.72 | Thu 01/23/20 | 28.715 billion |
Fed's Daily Securities Lending National Debt $23,205,218,318,274.01 | Wed 01/22/20 | 28.725 billion |
Fed's Daily Securities Lending National Debt $23,210,413,917,317.85 | Tue 01/21/20 | 28.881 billion |
Closed for holiday | Mon 01/20/20 | no action |
Fed's Daily Securities Lending National Debt $23,211,224,948,370.91 New all-time high | Fri 01/17/20 | 28.955 billion |
Fed's Daily Securities Lending National Debt $23,204,331,499,429.68 New all-time high | Thu 01/16/20 | 24.711 billion |
Fed's Daily Securities Lending National Debt $23,194,094,220,717.31 | Wed 01/15/20 | 30.998 billion |
Fed's Daily Securities Lending National Debt $23,169,005,511,211.19 | Tue 01/14/20 | 34.600 billion |
Fed's Daily Securities Lending National Debt $23,169,812,958,839.80 | Mon 01/13/20 | 31.857 billion |
Fed's Daily Securities Lending National Debt $23,167,150,977,339.08 | Fri 01/10/20 | 31.509 billion |
Fed's Daily Securities Lending National Debt $23,167,896,598,092.57 | Thu 01/09/20 | 29.305 billion |
Fed's Daily Securities Lending National Debt $23,162,752,866,961.31 | Wed 01/08/20 | 33.740 billion |
Fed's Daily Securities Lending National Debt $23,176,941,125,326.93 | Tue 01/07/20 | 32.683 billion |
Fed's Daily Securities Lending National Debt $23,177,144,885,141.89 | Mon 01/06/20 | 32.671 billion |
Fed's Daily Securities Lending National Debt $23,170,446,328,690.63 | Fri 01/03/20 | 34.539 billion |
Fed's Daily Securities Lending National Debt $23,171,999,133,830.77 | Thu 01/02/20 | 37.376 billion |
Closed for holiday | Wed 01/01/20 | no action |
Archives |