. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 12/01/19 through 12/31/19 | ||
Fed's Daily Securities Lending National Debt $23,201,380,134,806.73 New all-time high | Tue 12/31/19 | 41.450 billion |
Fed's Daily Securities Lending National Debt $23,108,827,795,092.86 | Mon 12/30/19 | 34.223 billion |
Fed's Daily Securities Lending National Debt $23,107,769,339,832.41 | Fri 12/27/19 | 31.729 billion |
Fed's Daily Securities Lending National Debt $23,087,322,171,475.93 | Thu 12/26/19 | 31.796 billion |
Closed for holiday | Wed 12/25/19 | no action |
Fed's Daily Securities Lending National Debt $23,079,983,443,409.74 | Tue 12/24/19 | 36.565 billion |
Fed's Daily Securities Lending National Debt $23,114,180,466,630.56 New all-time high | Mon 12/23/19 | 28.774 billion |
Fed's Daily Securities Lending National Debt $23,086,685,242,023.66 | Fri 12/20/19 | 31.432 billion |
Fed's Daily Securities Lending National Debt $23,087,583,496,360.18 | Thu 12/19/19 | 31.432 billion |
Fed's Daily Securities Lending National Debt $23,099,553,825,054.78 | Wed 12/18/19 | 26.871 billion |
Fed's Daily Securities Lending National Debt $23,111,464,945,605.77 New all-time high | Tue 12/17/19 | 26.871 billion |
Fed's Daily Securities Lending National Debt $23,108,183,009,514.16 New all-time high | Mon 12/16/19 | 30.319 billion |
Fed's Daily Securities Lending National Debt $23,050,442,180,309.76 | Fri 12/13/19 | 31.087 billion |
Fed's Daily Securities Lending National Debt $23,053,720,112,278.14 | Thu 12/12/19 | 34.405 billion |
Fed's Daily Securities Lending National Debt $23,069,400,573,219.26 | Wed 12/11/19 | 34.775 billion |
Fed's Daily Securities Lending National Debt $23,083,091,432,274.61 | Tue 12/10/19 | 32.115 billion |
Fed's Daily Securities Lending National Debt $23,096,982,431,273.97 | Mon 12/09/19 | 36.754 billion |
Fed's Daily Securities Lending National Debt $23,090,050,191,986.99 | Fri 12/06/19 | 33.681 billion |
Fed's Daily Securities Lending National Debt $23,091,135,155,881.25 | Thu 12/05/19 | 30.450 billion |
Fed's Daily Securities Lending National Debt $23,089,914,098,997.55 | Wed 12/04/19 | 33.343 billion |
Fed's Daily Securities Lending National Debt $23,088,270,750,961.77 | Tue 12/03/19 | 30.008 billion |
Fed's Daily Securities Lending National Debt $23,104,975,299,128.72 New all-time high | Mon 12/02/19 | 31.866 billion |
Archives |