. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 10/01/19 through 10/31/19 | ||
Fed's Daily Securities Lending National Debt $23,008,409,564,494.99 New all-time high | Thu 10/31/19 | 28.592 billion |
Fed's Daily Securities Lending National Debt $22,963,226,486,608.38 | Wed 10/30/19 | 26.175 billion |
Fed's Daily Securities Lending National Debt $22,966,319,890,586.47 New all-time high | Tue 10/29/19 | 21.559 billion |
Fed's Daily Securities Lending National Debt $22,950,538,299,859.71 New all-time high | Mon 10/28/19 | 21.347 billion |
Fed's Daily Securities Lending National Debt $22,948,911,971,466.48 New all-time high | Fri 10/25/19 | 22.266 billion |
Fed's Daily Securities Lending National Debt $22,943,159,688,775.93 New all-time high | Thu 10/24/19 | 21.255 billion |
Fed's Daily Securities Lending National Debt $22,926,602,224,587.40 | Wed 10/23/19 | 21.718 billion |
Fed's Daily Securities Lending National Debt $22,940,939,205,328.00 New all-time high | Tue 10/22/19 | 19.358 billion |
Fed's Daily Securities Lending National Debt $22,922,454,475,325.50 New all-time high | Mon 10/21/19 | 22.069 billion |
Fed's Daily Securities Lending National Debt $22,918,893,401,337.22 New all-time high | Fri 10/18/19 | 23.117 billion |
Fed's Daily Securities Lending National Debt $22,918,794,762,476.14 New all-time high | Thu 10/17/19 | 24.011 billion |
Fed's Daily Securities Lending National Debt $22,897,812,971,228.86 | Wed 10/16/19 | 24.949 billion |
Fed's Daily Securities Lending National Debt $22,902,889,023,079.27 New all-time high | Tue 10/15/19 | 19.440 billion |
Closed for holiday | Mon 10/14/19 | no action |
Fed's Daily Securities Lending National Debt $22,843,617,581,353.64 New all-time high | Fri 10/11/19 | 27.955 billion |
Fed's Daily Securities Lending National Debt $22,842,749,110,170.59 New all-time high | Thu 10/10/19 | 24.831 billion |
Fed's Daily Securities Lending National Debt $22,823,858,730,049.53 | Wed 10/09/19 | 26.179 billion |
Fed's Daily Securities Lending National Debt $22,839,353,088,152.28 New all-time high | Tue 10/08/19 | 26.320 billion |
Fed's Daily Securities Lending National Debt $22,836,905,127,489.22 New all-time high | Mon 10/07/19 | 27.565 billion |
Fed's Daily Securities Lending National Debt $22,834,429,766,201.04 New all-time high | Fri 10/04/19 | 28.228 billion |
Fed's Daily Securities Lending National Debt $22,829,455,689,908.62 New all-time high | Thu 10/03/19 | 28.571 billion |
Fed's Daily Securities Lending National Debt $22,827,535,000,529.65 New all-time high | Wed 10/02/19 | 31.502 billion |
Fed's Daily Securities Lending National Debt $22,798,479,742,321.92 New all-time high | Tue 10/01/19 | 32.132 billion |
Archives |