. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 09/01/19 through 09/30/19 | ||
Fed's Daily Securities Lending National Debt $22,719,401,753,433.78 New all-time high | Mon 09/30/19 | 39.938 billion |
Fed's Daily Securities Lending National Debt $22,622,684,674,364.43 | Fri 09/27/19 | 29.749 billion |
Fed's Daily Securities Lending National Debt $22,609,957,618,808.14 | Thu 09/26/19 | 29.929 billion |
Fed's Daily Securities Lending National Debt $22,607,428,369,788.64 | Wed 09/25/19 | 32.953 billion |
Fed's Daily Securities Lending National Debt $22,622,770,690,001.99 New all-time high | Tue 09/24/19 | 31.720 billion |
Fed's Daily Securities Lending National Debt $22,610,453,853,393.56 New all-time high | Mon 09/23/19 | 28.981 billion |
Fed's Daily Securities Lending National Debt $22,605,632,959,665.14 | Fri 09/20/19 | 31.781 billion |
Fed's Daily Securities Lending National Debt $22,610,196,598,036.67 New all-time high | Thu 09/19/19 | 33.183 billion |
Fed's Daily Securities Lending National Debt $22,590,164,470,365.91 | Wed 09/18/19 | 34.483 billion |
Fed's Daily Securities Lending National Debt $22,602,942,644,871.49 New all-time high | Tue 09/17/19 | 39.575 billion |
Fed's Daily Securities Lending National Debt $22,586,281,657,819.33 New all-time high | Mon 09/16/19 | 26.338 billion |
Fed's Daily Securities Lending National Debt $22,557,571,535,314.09 | Fri 09/13/19 | 34.155 billion |
Fed's Daily Securities Lending National Debt $22,557,781,101,458.39 | Thu 09/12/19 | 34.728 billion |
Fed's Daily Securities Lending National Debt $22,539,506,714,045.44 | Wed 09/11/19 | 31.808 billion |
Fed's Daily Securities Lending National Debt $22,558,141,162,723.67 New all-time high | Tue 09/10/19 | 31.755 billion |
Fed's Daily Securities Lending National Debt $22,537,423,716,466.15 New all-time high | Mon 09/09/19 | 32.239 billion |
Fed's Daily Securities Lending National Debt $22,532,757,499,591.39 New all-time high | Fri 09/06/19 | 35.438 billion |
Fed's Daily Securities Lending National Debt $22,531,817,693,305.66 New all-time high | Thu 09/05/19 | 31.723 billion |
Fed's Daily Securities Lending National Debt $22,517,297,955,639.18 New all-time high | Wed 09/04/19 | 31.250 billion |
Closed for holiday National Debt $22,499,028,130,171.28 New all-time high | Tue 09/03/19 | 31.921 billion |
Closed for holiday | Mon 09/02/19 | no action |
Archives |