. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 08/01/19 through 08/31/19 | ||
Fed's Daily Securities Lending National Debt $22,460,466,625,952.37 | Fri 08/30/19 | 26.393 billion |
Fed's Daily Securities Lending National Debt $22,467,795,131,451.64 | Thu 08/29/19 | 24.728 billion |
Fed's Daily Securities Lending National Debt $22,456,832,939,116.24 | Wed 08/28/19 | 28.228 billion |
Fed's Daily Securities Lending National Debt $22,472,360,797,329.80 New all-time high | Tue 08/27/19 | 27.857 billion |
Closed for holiday National Debt $22,440,782,615,874.92 New all-time high | Mon 08/26/19 | no action |
Fed's Daily Securities Lending National Debt $22,430,807,789,262.13 New all-time high | Fri 08/23/19 | 26.496 billion |
Fed's Daily Securities Lending National Debt $22,430,652,209,581.70 New all-time high | Thu 08/22/19 | 24.337 billion |
Fed's Daily Securities Lending National Debt $22,414,598,129,671.70 | Wed 08/21/19 | 21.402 billion |
Fed's Daily Securities Lending National Debt $22,428,001,691,709.87 New all-time high | Tue 08/20/19 | 20.935 billion |
Fed's Daily Securities Lending National Debt $22,396,345,008,911.25 New all-time high | Mon 08/19/19 | 22.716 billion |
Fed's Daily Securities Lending National Debt $22,389,559,542,935.74 New all-time high | Fri 08/16/19 | 28.708 billion |
Fed's Daily Securities Lending National Debt $22,385,387,228,972.44 New all-time high | Thu 08/15/19 | 25.689 billion |
Fed's Daily Securities Lending National Debt $22,342,140,787,120.32 New all-time high | Wed 08/14/19 | 27.756 billion |
Fed's Daily Securities Lending National Debt $22,359,330,185,064.46 New all-time high | Tue 08/13/19 | 28.727 billion |
Fed's Daily Securities Lending National Debt $22,331,333,773,573.19 New all-time high | Mon 08/12/19 | 25.584 billion |
Fed's Daily Securities Lending National Debt $22,326,506,729,822.41 | Fri 08/09/19 | 30.520 billion |
Fed's Daily Securities Lending National Debt $22,327,888,143,759.66 New all-time high | Thu 08/08/19 | 29.045 billion |
Fed's Daily Securities Lending National Debt $22,321,542,218,139.83 | Wed 08/07/19 | 28.042 billion |
Fed's Daily Securities Lending National Debt $22,322,413,855,280.18 New all-time high | Tue 08/06/19 | 24.574 billion |
Fed's Daily Securities Lending National Debt $22,320,985,030,325.55 New all-time high | Mon 08/05/19 | 25.352 billion |
Fed's Daily Securities Lending National Debt $22,314,300,536,778.37 New all-time high | Fri 08/02/19 | 24.674 billion |
Fed's Daily Securities Lending National Debt $22,022,779,932,477.98 | Thu 08/01/19 | 28.329 billion |
Fed's Daily Securities Lending National Debt $22,023,127,457,029.41 | Mon 07/01/19 | 28.491 billion |
Archives |