. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 05/01/19 through 05/31/19 | ||
Fed's Daily Securities Lending National Debt $22,026,423,883,026.38 | Fri 05/31/19 | 32.441 billion |
Fed's Daily Securities Lending National Debt $22,027,424,114,818.60 | Thu 05/30/19 | 27.673 billion |
Fed's Daily Securities Lending National Debt $22,026,955,988,128.91 | Wed 05/29/19 | 24.341 billion |
Fed's Daily Securities Lending National Debt $22,027,122,548,264.26 | Tue 05/28/19 | 22.840 billion |
Closed for holiday | Mon 05/27/19 | no action |
Fed's Daily Securities Lending National Debt $22,027,582,043,284.14 | Fri 05/24/19 | 19.993 billion |
Fed's Daily Securities Lending National Debt $22,027,749,066,883.7 | Thu 05/23/19 | 22.477 billion |
Fed's Daily Securities Lending National Debt $22,026,679,116,252.14 | Wed 05/22/19 | 19.824 billion |
Fed's Daily Securities Lending National Debt $22,026,846,898,345.44 | Tue 05/21/19 | 20.715 billion |
Fed's Daily Securities Lending National Debt $22,026,794,607,778.78 | Mon 05/20/19 | 19.717 billion |
Fed's Daily Securities Lending National Debt $22,027,298,281,442.30 | Fri 05/17/19 | 22.054 billion |
Fed's Daily Securities Lending National Debt $22,027,466,173,302.66 | Thu 05/16/19 | 19.245 billion |
Fed's Daily Securities Lending National Debt $22,026,973,836,645.55 | Wed 05/15/19 | 24.800 billion |
Fed's Daily Securities Lending National Debt $22,027,142,477,788.08 | Tue 05/14/19 | 17.698 billion |
Fed's Daily Securities Lending National Debt $22,027,088,803,760.18 | Mon 05/13/19 | 19.870 billion |
Fed's Daily Securities Lending National Debt $22,027,594,778,503.72 | Fri 05/10/19 | 21.176 billion |
Fed's Daily Securities Lending National Debt $22,027,763,492,693.17 | Thu 05/09/19 | 24.622 billion |
Fed's Daily Securities Lending National Debt $22,027,265,000,437.08 | Wed 05/08/19 | 21.995 billion |
Fed's Daily Securities Lending National Debt $22,027,434,332,952.25 | Tue 05/07/19 | 23.099 billion |
Fed's Daily Securities Lending National Debt $22,027,330,249,714.53 | Mon 05/06/19 | 21.903 billion |
Fed's Daily Securities Lending National Debt $22,027,834,270,147.16 | Fri 05/03/19 | 25.068 billion |
Fed's Daily Securities Lending National Debt $22,028,002,290,150.87 | Thu 05/02/19 | 23.420 billion |
Fed's Daily Securities Lending National Debt $22,027,499,772,496.57 | Wed 05/01/19 | 25.318 billion |
Archives |