. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 04/01/19 through 04/30/19 | ||
Fed's Daily Securities Lending | Tue 04/30/19 | 27.000 billion |
Fed's Daily Securities Lending | Mon 04/29/19 | 23.648 billion |
Fed's Daily Securities Lending | Fri 04/26/19 | 21.751 billion |
Fed's Daily Securities Lending | Thu 04/25/19 | 21.672 billion |
Fed's Daily Securities Lending | Wed 04/24/19 | 25.608 billion |
Fed's Daily Securities Lending | Tue 04/23/19 | 26.959 billion |
Fed's Daily Securities Lending | Mon 04/22/19 | 25.431 billion |
Closed for holiday | Fri 04/19/19 | no action |
Fed's Daily Securities Lending | Thu 04/18/19 | 27.679 billion |
Fed's Daily Securities Lending | Wed 04/17/19 | 24.200 billion |
Fed's Daily Securities Lending | Tue 04/16/19 | 20.176 billion |
Fed's Daily Securities Lending | Mon 04/15/19 | 21.397 billion |
Fed's Daily Securities Lending | Fri 04/12/19 | 21.793 billion |
Fed's Daily Securities Lending | Thu 04/11/19 | 22.357 billion |
Fed's Daily Securities Lending | Wed 04/10/19 | 23.820 billion |
Fed's Daily Securities Lending | Tue 04/09/19 | 23.331 billion |
Fed's Daily Securities Lending | Mon 04/08/19 | 27.331 billion |
Fed's Daily Securities Lending | Fri 04/05/19 | 26.803 billion |
Fed's Daily Securities Lending | Thu 04/04/19 | 25.288 billion |
Fed's Daily Securities Lending | Wed 04/03/19 | 26.143 billion |
Fed's Daily Securities Lending | Tue 04/02/19 | 28.562 billion |
Fed's Daily Securities Lending | Mon 04/01/19 | 23.843 billion |
Archives |