. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 03/01/19 through 03/31/19 | ||
Fed's Daily Securities Lending | Fri 03/29/19 | 32.597 billion |
Fed's Daily Securities Lending | Thu 03/28/19 | 25.615 billion |
Fed's Daily Securities Lending | Wed 03/27/19 | 26.556 billion |
Fed's Daily Securities Lending | Tue 03/26/19 | 23.245 billion |
Fed's Daily Securities Lending | Mon 03/25/19 | 22.524 billion |
Fed's Daily Securities Lending | Fri 03/22/19 | 24.840 billion |
Fed's Daily Securities Lending | Thu 03/21/19 | 24.165 billion |
Fed's Daily Securities Lending | Wed 03/20/19 | 23.533 billion |
Fed's Daily Securities Lending | Tue 03/19/19 | 22.217 billion |
Fed's Daily Securities Lending | Mon 03/18/19 | 22.686 billion |
Fed's Daily Securities Lending | Fri 03/15/19 | 22.696 billion |
Fed's Daily Securities Lending | Thu 03/14/19 | 22.626 billion |
Fed's Daily Securities Lending | Wed 03/13/19 | 23.263 billion |
Fed's Daily Securities Lending | Tue 03/12/19 | 22.938 billion |
Fed's Daily Securities Lending | Mon 03/11/19 | 22.728 billion |
Fed's Daily Securities Lending | Fri 03/08/19 | 22.677 billion |
Fed's Daily Securities Lending | Thu 03/07/19 | 25.361 billion |
Fed's Daily Securities Lending | Wed 03/06/19 | 23.208 billion |
Fed's Daily Securities Lending | Tue 03/05/19 | 24.281 billion |
Fed's Daily Securities Lending | Mon 03/04/19 | 25.280 billion |
Fed's Daily Securities Lending | Fri 03/01/19 | 26.682 billion |
Archives |