. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 02/01/19 through 02/28/19 | ||
Fed's Daily Securities Lending | Thu 02/28/19 | 28.783 billion |
Fed's Daily Securities Lending | Wed 02/27/19 | 21.030 billion |
Fed's Daily Securities Lending | Tue 02/26/19 | 23.757 billion |
Fed's Daily Securities Lending | Mon 02/25/19 | 22.450 billion |
Fed's Daily Securities Lending | Fri 02/22/19 | 22.943 billion |
Fed's Daily Securities Lending | Thu 02/21/19 | 21.540 billion |
Fed's Daily Securities Lending | Wed 02/20/19 | 22.833 billion |
Fed's Daily Securities Lending | Tue 02/19/19 | 20.417 billion |
Closed for holiday | Mon 02/18/19 | no action |
Fed's Daily Securities Lending | Fri 02/15/19 | 24.754 billion |
Fed's Daily Securities Lending | Thu 02/14/19 | 16.667 billion |
Fed's Daily Securities Lending | Wed 02/13/19 | 18.075 billion |
Fed's Daily Securities Lending | Tue 02/12/19 | 17.368 billion |
Fed's Daily Securities Lending | Mon 02/11/19 | 20.131 billion |
Fed's Daily Securities Lending | Fri 02/08/19 | 18.348 billion |
Fed's Daily Securities Lending | Thu 02/07/19 | 19.537 billion |
Fed's Daily Securities Lending | Wed 02/06/19 | 19.177 billion |
Fed's Daily Securities Lending | Tue 02/05/19 | 21.772 billion |
Fed's Daily Securities Lending | Mon 02/04/19 | 22.834 billion |
Fed's Daily Securities Lending | Fri 02/01/19 | 22.926 billion |
Archives |