. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 08/01/18 through 08/31/18 | ||
Fed's Daily Securities Lending | Fri 08/31/18 | 16.492 billion |
Fed's Daily Securities Lending | Thu 08/30/18 | 18.187 billion |
Fed's Daily Securities Lending | Wed 08/29/18 | 18.546 billion |
Fed's Daily Securities Lending | Tue 08/28/18 | 18.083 billion |
Fed's Daily Securities Lending | Mon 08/27/18 | 14.946 billion |
Fed's Daily Securities Lending | Fri 08/24/18 | 18.618 billion |
Fed's Daily Securities Lending | Thu 08/23/18 | 17.319 billion |
Fed's Daily Securities Lending | Wed 08/22/18 | 15.796 billion |
Fed's Daily Securities Lending | Tue 08/21/18 | 13.164 billion |
Fed's Daily Securities Lending | Mon 08/20/18 | 17.549 billion |
Fed's Daily Securities Lending | Fri 08/17/18 | 11.907 billion |
Fed's Daily Securities Lending | Thu 08/16/18 | 16.958 billion |
Fed's Daily Securities Lending | Wed 08/15/18 | 16.936 billion |
Fed's Daily Securities Lending | Tue 08/14/18 | 14.438 billion |
Fed's Daily Securities Lending | Mon 08/13/18 | 16.711 billion |
Fed's Daily Securities Lending | Fri 08/10/18 | 15.157 billion |
Fed's Daily Securities Lending | Thu 08/09/18 | 14.574 billion |
Fed's Daily Securities Lending | Wed 08/08/18 | 17.811 billion |
Fed's Daily Securities Lending | Tue 08/07/18 | 16.730 billion |
Fed's Daily Securities Lending | Mon 08/06/18 | 18.361 billion |
Fed's Daily Securities Lending | Fri 08/03/18 | 18.834 billion |
Fed's Daily Securities Lending | Thu 08/02/18 | 20.853 billion |
Fed's Daily Securities Lending | Wed 08/01/18 | 18.299 billion |
Archives |