. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 06/01/18 through 06/30/18 | ||
Fed's Daily Securities Lending | Fri 06/29/18 | 22.890 billion |
Fed's Daily Securities Lending | Thu 06/28/18 | 18.140 billion |
Fed's Daily Securities Lending | Wed 06/27/18 | 20.176 billion |
Fed's Daily Securities Lending | Tue 06/26/18 | 21.589 billion |
Fed's Daily Securities Lending | Mon 06/25/18 | 22.219 billion |
Fed's Daily Securities Lending | Fri 06/22/18 | 20.892 billion |
Fed's Daily Securities Lending | Thu 06/21/18 | 19.869 billion |
Fed's Daily Securities Lending | Wed 06/20/18 | 19.891 billion |
Fed's Daily Securities Lending | Tue 06/19/18 | 18.430 billion |
Fed's Daily Securities Lending | Mon 06/18/18 | 18.153 billion |
Fed's Daily Securities Lending | Fri 06/15/18 | 19.100 billion |
Fed's Daily Securities Lending | Thu 06/14/18 | 26.233 billion |
Fed's Daily Securities Lending | Wed 06/13/18 | 21.032 billion |
Fed's Daily Securities Lending | Tue 06/12/18 | 22.974 billion |
Fed's Daily Securities Lending | Mon 06/11/18 | 22.233 billion |
Fed's Daily Securities Lending | Fri 06/08/18 | 21.851 billion |
Fed's Daily Securities Lending | Thu 06/07/18 | 22.020 billion |
Fed's Daily Securities Lending | Wed 06/06/18 | 22.788 billion |
Fed's Daily Securities Lending | Tue 06/05/18 | 21.041 billion |
FFed's Daily Securities Lending | Mon 06/04/18 | 23.077 billion |
Fed's Daily Securities Lending | Fri 06/01/18 | 21.294 billion |
Archives |