. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 04/01/18 through 04/30/18 | ||
Fed's Daily Securities Lending | Mon 04/30/18 | 20.841 billion |
Fed's Daily Securities Lending | Fri 04/27/18 | 18.032 billion |
Fed's Daily Securities Lending | Thu 04/26/18 | 17.040 billion |
Fed's Daily Securities Lending | Wed 04/25/18 | 14.871 billion |
Fed's Daily Securities Lending | Tue 04/24/18 | 18.235 billion |
Fed's Daily Securities Lending | Mon 04/23/18 | 19.157 billion |
Fed's Daily Securities Lending | Fri 04/20/18 | 15.785 billion |
Fed's Daily Securities Lending | Thu 04/19/18 | 16.435 billion |
Fed's Daily Securities Lending | Wed 04/18/18 | 12.241 billion |
Fed's Daily Securities Lending | Tue 04/17/18 | 14.437 billion |
Fed's Daily Securities Lending | Mon 04/16/18 | 14.871 billion |
Fed's Daily Securities Lending | Fri 04/13/18 | 20.944 billion |
Fed's Daily Securities Lending | Thu 04/12/18 | 17.306 billion |
Fed's Daily Securities Lending | Wed 04/11/18 | 18.305 billion |
Fed's Daily Securities Lending | Tue 04/10/18 | 17.054 billion |
Fed's Daily Securities Lending | Mon 04/09/18 | 20.293 billion |
Fed's Daily Securities Lending | Fri 04/06/18 | 21.806 billion |
Fed's Daily Securities Lending | Thu 04/05/18 | 22.175 billion |
Fed's Daily Securities Lending | Wed 04/04/18 | 24.874 billion |
Fed's Daily Securities Lending | Tue 04/03/18 | 27.899 billion |
Fed's Daily Securities Lending | Mon 04/02/18 | 32.178 billion |
Archives |