. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 01/01/18 through 01/31/18 | ||
Fed's Daily Securities Lending | Wed 01/31/18 | 26.909 billion |
Fed's Daily Securities Lending | Tue 01/30/18 | 22.532 billion |
Fed's Daily Securities Lending | Mon 01/29/18 | 20.146 billion |
Fed's Daily Securities Lending | Fri 01/26/18 | 24.695 billion |
Fed's Daily Securities Lending | Thu 01/25/18 | 20.196 billion |
Fed's Daily Securities Lending | Wed 01/24/18 | 22.462 billion |
Fed's Daily Securities Lending | Tue 01/23/18 | 23.011 billion |
Fed's Daily Securities Lending | Mon 01/22/18 | 20.783 billion |
Fed's Daily Securities Lending | Fri 01/19/18 | 21.950 billion |
Fed's Daily Securities Lending | Thu 01/18/18 | 22.268 billion |
Fed's Daily Securities Lending | Wed 01/17/18 | 22.128 billion |
Fed's Daily Securities Lending | Tue 01/16/18 | 19.987 billion |
Closed for holiday | Mon 01/15/18 | no action |
Fed's Daily Securities Lending | Fri 01/12/18 | 20.131 billion |
Fed's Daily Securities Lending | Thu 01/11/18 | 20.090 billion |
Fed's Daily Securities Lending | Wed 01/10/18 | 20.082 billion |
Fed's Daily Securities Lending | Tue 01/09/18 | 22.828 billion |
Fed's Daily Securities Lending | Mon 01/08/18 | 22.459 billion |
Fed's Daily Securities Lending | Fri 01/05/18 | 22.090 billion |
Fed's Daily Securities Lending | Thu 01/04/18 | 26.753 billion |
Fed's Daily Securities Lending | Wed 01/03/18 | 25.339 billion |
Fed's Daily Securities Lending | Tue 01/02/18 | 23.582 billion |
Closed for holiday | Mon 01/01/18 | no action |
Archives |