. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 06/01/17 through 06/30/17 | ||
Fed's Daily Securities Lending | Fri 06/30/17 | 27.307 billion |
Fed's Daily Securities Lending | Thu 06/29/17 | 22.705 billion |
Fed's Daily Securities Lending | Wed 06/28/17 | 23.577 billion |
Fed's Daily Securities Lending | Tue 06/27/17 | 20.697 billion |
Fed's Daily Securities Lending | Mon 06/26/17 | 22.803 billion |
Fed's Daily Securities Lending | Fri 06/23/17 | 26.837 billion |
Fed's Daily Securities Lending | Thu 06/22/17 | 27.729 billion |
Fed's Daily Securities Lending | Wed 06/21/17 | 25.291 billion |
Fed's Daily Securities Lending | Tue 06/20/17 | 24.985 billion |
Fed's Daily Securities Lending | Mon 06/19/17 | 26.951 billion |
Fed's Daily Securities Lending | Fri 06/16/17 | 25.195 billion |
Fed's Daily Securities Lending | Thu 06/15/17 | 25.195 billion |
Fed's Daily Securities Lending | Wed 06/14/17 | 26.956 billion |
Fed's Daily Securities Lending | Tue 06/13/17 | 23.903 billion |
Fed's Daily Securities Lending | Mon 06/12/17 | 24.804 billion |
Fed's Daily Securities Lending | Fri 06/09/17 | 26.384 billion |
Fed's Daily Securities Lending | Thu 06/08/17 | 25.071 billion |
Fed's Daily Securities Lending | Wed 06/07/17 | 24.526 billion |
Fed's Daily Securities Lending | Tue 06/06/17 | 21.855 billion |
Fed's Daily Securities Lending | Mon 06/05/17 | 27.266 billion |
Fed's Daily Securities Lending | Fri 06/02/17 | 26.760 billion |
Fed's Daily Securities Lending | Thu 06/01/17 | 22.528 billion |
Archives |