. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 12/01/16 through 12/31/16 | ||
Fed's Daily Securities Lending | Fri 12/30/16 | 24.742 billion |
Fed's Daily Securities Lending | Thu 12/29/16 | 21.104 billion |
Fed's Daily Securities Lending | Wed 12/28/16 | 21.238 billion |
Fed's Daily Securities Lending | Tue 12/27/16 | 23.092 billion |
Closed for holiday | Mon 12/26/16 | no action |
Fed's Daily Securities Lending | Fri 12/23/16 | 22.177 billion |
Fed's Daily Securities Lending | Thu 12/22/16 | 20.542 billion |
Fed's Daily Securities Lending | Wed 12/21/16 | 18.828 billion |
Fed's Daily Securities Lending | Tue 12/20/16 | 22.262 billion |
Fed's Daily Securities Lending | Mon 12/19/16 | 21.731 billion |
Fed's Daily Securities Lending | Fri 12/16/16 | 22.453 billion |
Fed's Daily Securities Lending | Thu 12/15/16 | 21.469 billion |
Fed's Daily Securities Lending | Wed 12/14/16 | 19.552 billion |
Fed's Daily Securities Lending | Tue 12/13/16 | 24.176 billion |
Fed's Daily Securities Lending | Mon 12/12/16 | 22.506 billion |
Fed's Daily Securities Lending | Fri 12/09/16 | 25.631 billion |
Fed's Daily Securities Lending | Thu 12/08/16 | 22.713 billion |
Fed's Daily Securities Lending | Wed 12/07/16 | 23.830 billion |
Fed's Daily Securities Lending | Tue 12/06/16 | 25.261 billion |
Fed's Daily Securities Lending | Mon 12/05/16 | 24.137 billion |
Fed's Daily Securities Lending | Fri 12/02/16 | 27.093 billion |
Fed's Daily Securities Lending | Thu 12/01/16 | 27.292 billion |
Archives |