. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 11/01/16 through 11/30/16 | ||
Fed's Daily Securities Lending | Wed 11/30/16 | 23.295 billion |
Fed's Daily Securities Lending | Tue 11/29/16 | 21.763 billion |
Fed's Daily Securities Lending | Mon 11/28/16 | 22.275 billion |
Fed's Daily Securities Lending | Fri 11/25/16 | 22.403 billion |
Closed for holiday | Thu 11/24/16 | no action |
Fed's Daily Securities Lending | Wed 11/23/16 | 20.875 billion |
Fed's Daily Securities Lending | Tue 11/22/16 | 20.479 billion |
Fed's Daily Securities Lending | Mon 11/21/16 | 21.607 billion |
Fed's Daily Securities Lending | Fri 11/18/16 | 26.527 billion |
Fed's Daily Securities Lending | Thu 11/17/16 | 22.725 billion |
Fed's Daily Securities Lending | Wed 11/16/16 | 26.527 billion |
Fed's Daily Securities Lending | Tue 11/15/16 | 22.191 billion |
Fed's Daily Securities Lending | Mon 11/14/16 | 22.965 billion |
Closed for holiday | Fri 11/11/16 | no action |
Fed's Daily Securities Lending | Thu 11/10/16 | 21.714 billion |
Fed's Daily Securities Lending | Wed 11/09/16 | 18.268 billion |
Fed's Daily Securities Lending | Tue 11/08/16 | 18.624 billion |
Fed's Daily Securities Lending | Mon 11/07/16 | 20.114 billion |
Fed's Daily Securities Lending | Fri 11/04/16 | 22.316 billion |
Fed's Daily Securities Lending | Thu 11/03/16 | 19.058 billion |
Fed's Daily Securities Lending | Wed 11/02/16 | 19.149 billion |
Fed's Daily Securities Lending | Tue 11/01/16 | 22.205 billion |
Archives |