. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 10/01/16 through 10/31/16 | ||
Fed's Daily Securities Lending | Mon 10/31/16 | 20.462 billion |
Fed's Daily Securities Lending | Fri 10/28/16 | 21.737 billion |
Fed's Daily Securities Lending | Thu 10/27/16 | 21.933 billion |
Fed's Daily Securities Lending | Wed 10/26/16 | 19.893 billion |
Fed's Daily Securities Lending | Tue 10/25/16 | 20.883 billion |
Fed's Daily Securities Lending | Mon 10/24/16 | 21.620 billion |
Fed's Daily Securities Lending | Fri 10/21/16 | 21.409 billion |
Fed's Daily Securities Lending | Thu 10/20/16 | 21.270 billion |
Fed's Daily Securities Lending | Wed 10/19/16 | 21.348 billion |
Fed's Daily Securities Lending | Tue 10/18/16 | 23.310 billion |
Fed's Daily Securities Lending National Debt $19,755,564,017,152.97 New all-time high | Mon 10/17/16 | 20.722 billion |
Fed's Daily Securities Lending | Fri 10/14/16 | 24.092 billion |
Fed's Daily Securities Lending | Thu 10/13/16 | 23.345 billion |
Fed's Daily Securities Lending | Wed 10/12/16 | 23.401 billion |
Fed's Daily Securities Lending | Tue 10/11/16 | 24.992 billion |
Closed for holiday | Mon 10/10/16 | no action |
Fed's Daily Securities Lending | Fri 10/07/16 | 28.730 billion |
Fed's Daily Securities Lending | Thu 10/06/16 | 25.099 billion |
Fed's Daily Securities Lending | Wed 10/05/16 | 25.993 billion |
Fed's Daily Securities Lending | Tue 10/04/16 | 28.444 billion |
Fed's Daily Securities Lending | Mon 10/03/16 | 24.440 billion |
Archives |