. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 08/01/16 through 08/31/16 | ||
Fed's Daily Securities Lending | Wed 08/31/16 | 23.448 billion |
Fed's Daily Securities Lending | Tue 08/30/16 | 22.137 billion |
Fed's Daily Securities Lending | Mon 08/29/16 | 20.121 billion |
Fed's Daily Securities Lending | Fri 08/26/16 | 22.410 billion |
Fed's Daily Securities Lending | Thu 08/25/16 | 23.831 billion |
Fed's Daily Securities Lending | Wed 08/24/16 | 23.531 billion |
Fed's Daily Securities Lending | Tue 08/23/16 | 21.198 billion |
Fed's Daily Securities Lending | Mon 08/22/16 | 27.116 billion |
Fed's Daily Securities Lending | Fri 08/19/16 | 22.184 billion |
Fed's Daily Securities Lending | Thu 08/18/16 | 23.242 billion |
Fed's Daily Securities Lending | Wed 08/17/16 | 23.578 billion |
Fed's Daily Securities Lending | Tue 08/16/16 | 22.641 billion |
Fed's Daily Securities Lending | Mon 08/15/16 | 22.380 billion |
Fed's Daily Securities Lending | Fri 08/12/16 | 21.333 billion |
Fed's Daily Securities Lending | Thu 08/11/16 | 17.307 billion |
Fed's Daily Securities Lending | Wed 08/10/16 | 20.472 billion |
Fed's Daily Securities Lending | Tue 08/09/16 | 19.494 billion |
Fed's Daily Securities Lending | Mon 08/08/16 | 26.164 billion |
Fed's Daily Securities Lending | Fri 08/05/16 | 22.573 billion |
Fed's Daily Securities Lending | Thu 08/04/16 | 21.750 billion |
Fed's Daily Securities Lending | Wed 08/03/16 | 24.494 billion |
Fed's Daily Securities Lending | Tue 08/02/16 | 25.386 billion |
Fed's Daily Securities Lending | Mon 08/01/16 | 25.384 billion |
Archives |