. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 07/01/16 through 07/31/16 | ||
Fed's Daily Securities Lending | Fri 07/29/16 | 21.720 billion |
Fed's Daily Securities Lending | Thu 07/28/16 | 20.060 billion |
Fed's Daily Securities Lending | Wed 07/27/16 | 22.063 billion |
Fed's Daily Securities Lending | Tue 07/26/16 | 23.141 billion |
Fed's Daily Securities Lending | Mon 07/25/16 | 21.255 billion |
Fed's Daily Securities Lending | Fri 07/22/16 | 21.413 billion |
Fed's Daily Securities Lending | Thu 07/21/16 | 19.919 billion |
Fed's Daily Securities Lending | Wed 07/20/16 | 20.049 billion |
Fed's Daily Securities Lending | Tue 07/19/16 | 19.876 billion |
Fed's Daily Securities Lending | Mon 07/18/16 | 20.849 billion |
Fed's Daily Securities Lending | Fri 07/15/16 | 20.974 billion |
Fed's Daily Securities Lending | Thu 07/14/16 | 23.608 billion |
Fed's Daily Securities Lending | Wed 07/13/16 | 24.876 billion |
Fed's Daily Securities Lending | Tue 07/12/16 | 23.101 billion |
Fed's Daily Securities Lending | Mon 07/11/16 | 24.269 billion |
Fed's Daily Securities Lending | Fri 07/08/16 | 24.815 billion |
Fed's Daily Securities Lending | Thu 07/07/16 | 22.610 billion |
Fed's Daily Securities Lending | Wed 07/06/16 | 24.729 billion |
Fed's Daily Securities Lending | Tue 07/05/16 | 23.037 billion |
Closed for holiday | Mon 07/04/16 | no action |
Fed's Daily Securities Lending | Fri 07/01/16 | 28.820 billion |
Archives |