. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 06/01/16 through 06/30/16 | ||
Fed's Daily Securities Lending | Thu 06/30/16 | 25.310 billion |
Fed's Daily Securities Lending | Wed 06/29/16 | 21.778 billion |
Fed's Daily Securities Lending | Tue 06/28/16 | 23.653 billion |
Fed's Daily Securities Lending | Mon 06/27/16 | 24.324 billion |
Fed's Daily Securities Lending | Fri 06/24/16 | 24.980 billion |
Fed's Daily Securities Lending | Thu 06/23/16 | 22.867 billion |
Fed's Daily Securities Lending | Wed 06/22/16 | 22.507 billion |
Fed's Daily Securities Lending | Tue 06/21/16 | 22.507 billion |
Fed's Daily Securities Lending | Mon 06/20/16 | 21.243 billion |
Fed's Daily Securities Lending | Fri 06/17/16 | 19.847 billion |
Fed's Daily Securities Lending | Thu 06/16/16 | 21.882 billion |
Fed's Daily Securities Lending | Wed 06/15/16 | 22.876 billion |
Fed's Daily Securities Lending | Tue 06/14/16 | 22.969 billion |
Fed's Daily Securities Lending | Mon 06/13/16 | 20.202 billion |
Fed's Daily Securities Lending | Fri 06/10/16 | 20.365 billion |
Fed's Daily Securities Lending | Thu 06/09/16 | 20.170 billion |
Fed's Daily Securities Lending | Wed 06/08/16 | 19.877 billion |
Fed's Daily Securities Lending | Tue 06/07/16 | 20.532 billion |
Fed's Daily Securities Lending | Mon 06/06/16 | 19.340 billion |
Fed's Daily Securities Lending | Fri 06/03/16 | 21.588 billion |
Fed's Daily Securities Lending | Thu 06/02/16 | 17.803 billion |
Fed's Daily Securities Lending | Wed 06/01/16 | 23.822 billion |
Archives |