. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 04/01/16 through 04/30/16 | ||
Fed's Daily Securities Lending | Fri 04/29/16 | 19.442 billion |
Fed's Daily Securities Lending | Thu 04/28/16 | 16.763 billion |
Fed's Daily Securities Lending | Wed 04/27/16 | 19.059 billion |
Fed's Daily Securities Lending | Tue 04/26/16 | 17.815 billion |
Fed's Daily Securities Lending | Mon 04/25/16 | 18.347 billion |
Fed's Daily Securities Lending | Fri 04/22/16 | 17.940 billion |
Fed's Daily Securities Lending | Thu 04/21/16 | 15.266 billion |
Fed's Daily Securities Lending | Wed 04/20/16 | 17.802 billion |
Fed's Daily Securities Lending | Tue 04/19/16 | 15.768 billion |
Fed's Daily Securities Lending | Mon 04/18/16 | 18.199 billion |
Fed's Daily Securities Lending | Fri 04/15/16 | 17.610 billion |
Fed's Daily Securities Lending | Thu 04/14/16 | 16.343 billion |
Fed's Daily Securities Lending | Wed 04/13/16 | 19.569 billion |
Fed's Daily Securities Lending | Tue 04/12/16 | 17.640 billion |
Fed's Daily Securities Lending | Mon 04/11/16 | 18.001 billion |
Fed's Daily Securities Lending | Fri 04/08/16 | 17.925 billion |
Fed's Daily Securities Lending | Thu 04/07/16 | 20.332 billion |
Fed's Daily Securities Lending | Wed 04/06/16 | 19.347 billion |
Fed's Daily Securities Lending | Tue 04/05/16 | 18.907 billion |
Fed's Daily Securities Lending | Mon 04/04/16 | 21.832 billion |
Fed's Daily Securities Lending | Fri 04/01/16 | 25.136 billion |
Archives |