. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 03/01/16 through 03/31/16 | ||
Fed's Daily Securities Lending | Thu 03/31/16 | 24.754 billion |
Fed's Daily Securities Lending | Wed 03/30/16 | 19.699 billion |
Fed's Daily Securities Lending | Tue 03/29/16 | 23.793 billion |
Fed's Daily Securities Lending | Mon 03/28/16 | 22.938 billion |
Closed for holiday | Fri 03/25/16 | no action |
Fed's Daily Securities Lending | Thu 03/24/16 | 23.035 billion |
Fed's Daily Securities Lending | Wed 03/23/16 | 19.995 billion |
Fed's Daily Securities Lending | Tue 03/22/16 | 20.278 billion |
Fed's Daily Securities Lending | Mon 03/21/16 | 20.393 billion |
Fed's Daily Securities Lending | Fri 03/18/16 | 20.962 billion |
Fed's Daily Securities Lending National Debt $19,188,228,962,810.34 New all-time high | Thu 03/17/16 | 20.585 billion |
Fed's Daily Securities Lending | Wed 03/16/16 | 23.685 billion |
Fed's Daily Securities Lending | Tue 03/15/16 | 20.086 billion |
Fed's Daily Securities Lending | Mon 03/14/16 | 20.147 billion |
Fed's Daily Securities Lending | Fri 03/11/16 | 18.598 billion |
Fed's Daily Securities Lending | Thu 03/10/16 | 18.631 billion |
Fed's Daily Securities Lending | Wed 03/09/16 | 18.575 billion |
Fed's Daily Securities Lending | Tue 03/08/16 | 17.700 billion |
Fed's Daily Securities Lending | Mon 03/07/16 | 16.656 billion |
Fed's Daily Securities Lending | Fri 03/04/16 | 17.035 billion |
Fed's Daily Securities Lending | Thu 03/03/16 | 16.679 billion |
Fed's Daily Securities Lending | Wed 03/02/16 | 15.230 billion |
Fed's Daily Securities Lending | Tue 03/01/16 | 17.387 billion |
Archives |