. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 02/01/16 through 02/29/16 | ||
Fed's Daily Securities Lending | Mon 02/29/16 | 17.048 billion |
Fed's Daily Securities Lending | Fri 02/26/16 | 15.324 billion |
Fed's Daily Securities Lending | Thu 02/25/16 | 14.073 billion |
Fed's Daily Securities Lending | Wed 02/24/16 | 14.886 billion |
Fed's Daily Securities Lending | Tue 02/23/16 | 13.756 billion |
Fed's Daily Securities Lending | Mon 02/22/16 | 14.871 billion |
Fed's Daily Securities Lending | Fri 02/19/16 | 12.766 billion |
Fed's Daily Securities Lending | Thu 02/18/16 | 11.171 billion |
Fed's Daily Securities Lending | Wed 02/17/16 | 13.304 billion |
Fed's Daily Securities Lending | Tue 02/16/16 | 12.262 billion |
Closed for holiday | Mon 02/15/16 | no action |
Fed's Daily Securities Lending | Fri 02/12/16 | 13.381 billion |
Fed's Daily Securities Lending | Thu 02/11/16 | 12.089 billion |
Fed's Daily Securities Lending | Wed 02/10/16 | 12.677 billion |
Fed's Daily Securities Lending | Tue 02/09/16 | 12.170 billion |
Fed's Daily Securities Lending | Mon 02/08/16 | 14.009 billion |
Fed's Daily Securities Lending | Fri 02/05/16 | 12.319 billion |
Fed's Daily Securities Lending National Debt $18,996,686,873,180.04 | Thu 02/04/16 | 13.593 billion |
Fed's Daily Securities Lending | Wed 02/03/16 | 13.072 billion |
Fed's Daily Securities Lending | Tue 02/02/16 | 13.792 billion |
Fed's Daily Securities Lending | Mon 02/01/16 | 16.589 billion |
Archives |