. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 01/01/16 through 01/31/16 | ||
Fed's Daily Securities Lending | Fri 01/29/16 | 16.235 billion |
Fed's Daily Securities Lending | Thu 01/28/16 | 15.790 billion |
Fed's Daily Securities Lending | Wed 01/27/16 | 13.317 billion |
Fed's Daily Securities Lending | Tue 01/26/16 | 13.699 billion |
Fed's Daily Securities Lending | Mon 01/25/16 | 13.601 billion |
Fed's Daily Securities Lending | Fri 01/22/16 | 13.174 billion |
Fed's Daily Securities Lending | Thu 01/21/16 | 13.777 billion |
Fed's Daily Securities Lending | Wed 01/20/16 | 10.895 billion |
Fed's Daily Securities Lending | Tue 01/19/16 | 11.220 billion |
Closed for holiday | Mon 01/18/16 | no action |
Fed's Daily Securities Lending | Fri 01/15/16 | 12.459 billion |
Fed's Daily Securities Lending | Thu 01/14/16 | 14.470 billion |
Fed's Daily Securities Lending | Wed 01/13/16 | 13.214 billion |
Fed's Daily Securities Lending | Tue 01/12/16 | 12.779 billion |
Fed's Daily Securities Lending | Mon 01/11/16 | 12.918 billion |
Fed's Daily Securities Lending | Fri 01/08/16 | 12.884 billion |
Fed's Daily Securities Lending | Thu 01/07/16 | 13.159 billion |
Fed's Daily Securities Lending | Wed 01/06/16 | 13.301 billion |
Fed's Daily Securities Lending | Tue 01/05/16 | 15.273 billion |
Fed's Daily Securities Lending | Mon 01/04/16 | 17.117 billion |
Closed for holiday | Fri 01/01/16 | no action |
Archives |