. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 10/01/15 through 10/31/15 | ||
Fed's Daily Securities Lending | Fri 10/30/15 | 15.892 billion |
Fed's Daily Securities Lending | Thu 10/29/15 | 15.192 billion |
Fed's Daily Securities Lending | Wed 10/28/15 | 13.897 billion |
Fed's Daily Securities Lending | Tue 10/27/15 | 16.005 billion |
Fed's Daily Securities Lending | Mon 10/26/15 | 16.056 billion |
Fed's Daily Securities Lending | Fri 10/23/15 | 17.972 billion |
Fed's Daily Securities Lending | Thu 10/22/15 | 15.091 billion |
Fed's Daily Securities Lending | Wed 10/21/15 | 14.900 billion |
Fed's Daily Securities Lending | Tue 10/20/15 | 16.216 billion |
Fed's Daily Securities Lending | Mon 10/19/15 | 15.678 billion |
Fed's Daily Securities Lending | Fri 10/16/15 | 16.018 billion |
Fed's Daily Securities Lending | Thu 10/15/15 | 15.537 billion |
Fed's Daily Securities Lending | Wed 10/14/15 | 15.193 billion |
Fed's Daily Securities Lending | Tue 10/13/15 | 14.378 billion |
Closed for holiday | Mon 10/12/15 | no action |
Fed's Daily Securities Lending | Fri 10/09/15 | 11.986 billion |
Fed's Daily Securities Lending | Thu 10/08/15 | 13.045 billion |
Fed's Daily Securities Lending | Wed 10/07/15 | 14.749 billion |
Fed's Daily Securities Lending | Tue 10/06/15 | 14.749 billion |
Fed's Daily Securities Lending | Mon 10/05/15 | 15.211 billion |
Fed's Daily Securities Lending | Fri 10/02/15 | 15.333 billion |
Fed's Daily Securities Lending | Thu 10/01/15 | 14.319 billion |
Archives |