. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 09/01/15 through 09/30/15 | ||
Fed's Daily Securities Lending | Wed 09/30/15 | 15.397 billion |
Fed's Daily Securities Lending | Tue 09/29/15 | 15.599 billion |
Fed's Daily Securities Lending | Mon 09/28/15 | 15.599 billion |
Fed's Daily Securities Lending | Fri 09/25/15 | 13.433 billion |
Fed's Daily Securities Lending | Thu 09/24/15 | 12.727 billion |
Fed's Daily Securities Lending | Wed 09/23/15 | 14.318 billion |
Fed's Daily Securities Lending | Tue 09/22/15 | 15.572 billion |
Fed's Daily Securities Lending | Mon 09/21/15 | 14.415 billion |
Fed's Daily Securities Lending | Fri 09/18/15 | 13.553 billion |
Fed's Daily Securities Lending | Thu 09/17/15 | 14.401 billion |
Fed's Daily Securities Lending | Wed 09/16/15 | 12.927 billion |
Fed's Daily Securities Lending | Tue 09/15/15 | 13.299 billion |
Fed's Daily Securities Lending | Mon 09/14/15 | 11.928 billion |
Fed's Daily Securities Lending | Fri 09/11/15 | 14.218 billion |
Fed's Daily Securities Lending | Thu 09/10/15 | 11.755 billion |
Fed's Daily Securities Lending | Wed 09/09/15 | 12.796 billion |
Fed's Daily Securities Lending | Tue 09/08/15 | 12.675 billion |
Closed for holiday | Mon 09/07/15 | no action |
Fed's Daily Securities Lending | Fri 09/04/15 | 12.334 billion |
Fed's Daily Securities Lending | Thu 09/03/15 | 13.945 billion |
Fed's Daily Securities Lending | Wed 09/02/15 | 11.033 billion |
Fed's Daily Securities Lending | Tue 09/01/15 | 10.703 billion |
Archives |