. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 08/01/15 through 08/31/15 | ||
Fed's Daily Securities Lending | Mon 08/31/15 | 11.691 billion |
Fed's Daily Securities Lending | Fri 08/28/15 | 10.368 billion |
Fed's Daily Securities Lending | Thu 08/27/15 | 11.096 billion |
Fed's Daily Securities Lending | Wed 08/26/15 | 11.663 billion |
Fed's Daily Securities Lending | Tue 08/25/15 | 11.135 billion |
Fed's Daily Securities Lending | Mon 08/24/15 | 11.844 billion |
Fed's Daily Securities Lending | Fri 08/21/15 | 10.831 billion |
Fed's Daily Securities Lending | Thu 08/20/15 | 11.353 billion |
Fed's Daily Securities Lending | Wed 08/19/15 | 10.997 billion |
Fed's Daily Securities Lending | Tue 08/18/15 | 11.082 billion |
Fed's Daily Securities Lending | Mon 08/17/15 | 11.821 billion |
Fed's Daily Securities Lending | Fri 08/14/15 | 12.289 billion |
Fed's Daily Securities Lending | Thu 08/13/15 | 12.497 billion |
Fed's Daily Securities Lending | Wed 08/12/15 | 12.649 billion |
Fed's Daily Securities Lending | Tue 08/11/15 | 12.369 billion |
Fed's Daily Securities Lending | Mon 08/10/15 | 13.669 billion |
Fed's Daily Securities Lending | Fri 08/07/15 | 12.390 billion |
Fed's Daily Securities Lending | Thu 08/06/15 | 11.865 billion |
Fed's Daily Securities Lending | Wed 08/05/15 | 12.999 billion |
Fed's Daily Securities Lending | Tue 08/04/15 | 11.909 billion |
Fed's Daily Securities Lending | Mon 08/03/15 | 11.841 billion |
Fed's Daily Securities Lending | Fri 08/01/15 | 12.439 billion |
Archives |