. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 07/01/15 through 07/31/15 | ||
Fed's Daily Securities Lending | Thu 07/30/15 | 10.230 billion |
Fed's Daily Securities Lending | Wed 07/29/15 | 10.129 billion |
Fed's Daily Securities Lending | Tue 07/28/15 | 11.350 billion |
Fed's Daily Securities Lending | Mon 07/27/15 | 12.756 billion |
Fed's Daily Securities Lending | Fri 07/24/15 | 10.796 billion |
Fed's Daily Securities Lending | Thu 07/23/15 | 9.574 billion |
Fed's Daily Securities Lending | Wed 07/22/15 | 10.267 billion |
Fed's Daily Securities Lending | Tue 07/21/15 | 10.696 billion |
Fed's Daily Securities Lending | Mon 07/20/15 | 11.315 billion |
Fed's Daily Securities Lending | Fri 07/17/15 | 10.888 billion |
Fed's Daily Securities Lending | Thu 07/16/15 | 11.478 billion |
Fed's Daily Securities Lending | Wed 07/15/15 | 10.944 billion |
Fed's Daily Securities Lending | Tue 07/14/15 | 9.908 billion |
Fed's Daily Securities Lending | Mon 07/13/15 | 10.246 billion |
Fed's Daily Securities Lending | Fri 07/10/15 | 9.336 billion |
Fed's Daily Securities Lending | Thu 07/09/15 | 8.685 billion |
Fed's Daily Securities Lending | Wed 07/08/15 | 9.286 billion |
Fed's Daily Securities Lending | Tue 07/07/15 | 10.405 billion |
Fed's Daily Securities Lending | Mon 07/06/15 | 10.698 billion |
Closed for holiday | Fri 07/03/15 | no action |
Fed's Daily Securities Lending | Thu 07/02/15 | 11.805 billion |
Fed's Daily Securities Lending | Wed 07/01/15 | 11.153 billion |
Archives |