. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 06/01/15 through 06/30/15 | ||
Fed's Daily Securities Lending | Tue 06/30/15 | 13.948 billion |
Fed's Daily Securities Lending | Mon 06/29/15 | 9.321 billion |
Fed's Daily Securities Lending | Fri 06/26/15 | 12.435 billion |
Fed's Daily Securities Lending | Thu 06/25/15 | 12.126 billion |
Fed's Daily Securities Lending | Wed 06/24/15 | 11.216 billion |
Fed's Daily Securities Lending | Tue 06/23/15 | 11.928 billion |
Fed's Daily Securities Lending | Mon 06/22/15 | 13.177 billion |
Fed's Daily Securities Lending | Fri 06/19/15 | 10.552 billion |
Fed's Daily Securities Lending | Thu 06/18/15 | 12.127 billion |
Fed's Daily Securities Lending | Wed 06/17/15 | 10.851 billion |
Fed's Daily Securities Lending | Tue 06/16/15 | 11.880 billion |
Fed's Daily Securities Lending | Mon 06/15/15 | 11.648 billion |
Fed's Daily Securities Lending | Fri 06/12/15 | 11.004 billion |
Fed's Daily Securities Lending | Thu 06/11/15 | 10.563 billion |
Fed's Daily Securities Lending | Wed 06/10/15 | 10.295 billion |
Fed's Daily Securities Lending | Tue 06/09/15 | 8.605 billion |
Fed's Daily Securities Lending | Mon 06/08/15 | 11.066 billion |
Fed's Daily Securities Lending | Fri 06/05/15 | 9.608 billion |
Fed's Daily Securities Lending | Thu 06/04/15 | 12.133 billion |
Fed's Daily Securities Lending | Wed 06/03/15 | 10.974 billion |
Fed's Daily Securities Lending | Tue 06/02/15 | 11.066 billion |
Fed's Daily Securities Lending | Mon 06/01/15 | 10.360 billion |
Archives |