. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 04/01/15 through 04/30/15 | ||
Fed's Daily Securities Lending | Thu 04/30/15 | 10.991 billion |
Fed's Daily Securities Lending | Wed 04/29/15 | 10.396 billion |
Fed's Daily Securities Lending | Tue 04/28/15 | 10.513 billion |
Fed's Daily Securities Lending | Mon 04/27/15 | 10.179 billion |
Fed's Daily Securities Lending | Fri 04/24/15 | 7.885 billion |
Fed's Daily Securities Lending | Thu 04/23/15 | 6.745 billion |
Fed's Daily Securities Lending | Wed 04/22/15 | 8.778 billion |
Fed's Daily Securities Lending | Tue 04/21/15 | 8.355 billion |
Fed's Daily Securities Lending | Mon 04/20/15 | 9.843 billion |
Fed's Daily Securities Lending | Fri 04/17/15 | 9.843 billion |
Fed's Daily Securities Lending | Thu 04/16/15 | 9.285 billion |
Fed's Daily Securities Lending | Wed 04/15/15 | 11.647 billion |
Fed's Daily Securities Lending | Tue 04/14/15 | 9.374 billion |
Fed's Daily Securities Lending | Mon 04/13/15 | 9.339 billion |
Fed's Daily Securities Lending | Fri 04/10/15 | 10.536 billion |
Fed's Daily Securities Lending | Thu 04/09/15 | 11.500 billion |
Fed's Daily Securities Lending | Wed 04/08/15 | 10.661 billion |
Fed's Daily Securities Lending | Tue 04/07/15 | 11.069 billion |
Fed's Daily Securities Lending | Mon 04/06/15 | 13.310 billion |
Closed for holiday | Fri 04/03/15 | no action |
Fed's Daily Securities Lending | Thu 04/02/15 | 10.796 billion |
Fed's Daily Securities Lending | Wed 04/01/15 | 13.282 billion |
Archives |