. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 03/01/15 through 03/31/15 | ||
Fed's Daily Securities Lending | Tue 03/31/15 | 12.495 billion |
Fed's Daily Securities Lending | Mon 03/30/15 | 11.516 billion |
Fed's Daily Securities Lending | Fri 03/27/15 | 13.160 billion |
Fed's Daily Securities Lending | Thu 03/26/15 | 12.944 billion |
Fed's Daily Securities Lending | Wed 03/25/15 | 12.843 billion |
Fed's Daily Securities Lending | Tue 03/24/15 | 10.998 billion |
Fed's Daily Securities Lending | Mon 03/23/15 | 12.785 billion |
Fed's Daily Securities Lending | Fri 03/20/15 | 13.110 billion |
Fed's Daily Securities Lending | Thu 03/19/15 | 12.236 billion |
Fed's Daily Securities Lending | Wed 03/18/15 | 13.137 billion |
Fed's Daily Securities Lending | Tue 03/17/15 | 12.269 billion |
Fed's Daily Securities Lending | Mon 03/16/15 | 13.270 billion |
Fed's Daily Securities Lending | Fri 03/13/15 | 12.489 billion |
Fed's Daily Securities Lending | Thu 03/12/15 | 12.966 billion |
Fed's Daily Securities Lending | Wed 03/11/15 | 11.450 billion |
Fed's Daily Securities Lending | Tue 03/10/15 | 13.603 billion |
Fed's Daily Securities Lending | Mon 03/09/15 | 12.104 billion |
Fed's Daily Securities Lending | Fri 03/06/15 | 11.870 billion |
Fed's Daily Securities Lending | Thu 03/05/15 | 12.178 billion |
Fed's Daily Securities Lending | Wed 03/04/15 | 11.377 billion |
Fed's Daily Securities Lending | Tue 03/03/15 | 12.817 billion |
Fed's Daily Securities Lending | Mon 03/02/15 | 12.021 billion |
Archives |