. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 02/01/15 through 02/28/15 | ||
Fed's Daily Securities Lending | Fri 02/27/15 | 13.250 billion |
Fed's Daily Securities Lending | Thu 02/26/15 | 11.674 billion |
Fed's Daily Securities Lending | Wed 02/25/15 | 13.225 billion |
Fed's Daily Securities Lending | Tue 02/24/15 | 13.938 billion |
Fed's Daily Securities Lending | Mon 02/23/15 | 11.872 billion |
Fed's Daily Securities Lending | Fri 02/20/15 | 12.809 billion |
Fed's Daily Securities Lending | Thu 02/19/15 | 12.946 billion |
Fed's Daily Securities Lending | Wed 02/18/15 | 12.949 billion |
Fed's Daily Securities Lending | Tue 02/17/15 | 13.856 billion |
Closed for holiday | Mon 02/16/15 | no action |
Fed's Daily Securities Lending | Fri 02/13/15 | 11.855 billion |
Fed's Daily Securities Lending | Thu 02/12/15 | 10.413 billion |
Fed's Daily Securities Lending | Wed 02/11/15 | 10.991 billion |
Fed's Daily Securities Lending | Tue 02/10/15 | 10.807 billion |
Fed's Daily Securities Lending | Mon 02/09/15 | 13.065 billion |
Fed's Daily Securities Lending | Fri 02/06/15 | 11.306 billion |
Fed's Daily Securities Lending | Thu 02/05/15 | 10.033 billion |
Fed's Daily Securities Lending | Wed 02/04/15 | 10.311 billion |
Fed's Daily Securities Lending | Tue 02/03/15 | 10.218 billion |
Fed's Daily Securities Lending | Mon 02/02/15 | 9.723 billion |
Archives |