. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 01/01/15 through 01/30/15 | ||
Fed's Daily Securities Lending | Fri 01/30/15 | 7.598 billion |
Fed's Daily Securities Lending | Thu 01/29/15 | 9.248 billion |
Fed's Daily Securities Lending | Wed 01/28/15 | 10.612 billion |
Fed's Daily Securities Lending | Tue 01/27/15 | 10.893 billion |
Fed's Daily Securities Lending | Mon 01/26/15 | 11.516 billion |
Fed's Daily Securities Lending | Fri 01/23/15 | 9.443 billion |
Fed's Daily Securities Lending | Thu 01/22/15 | 11.006 billion |
Fed's Daily Securities Lending | Wed 01/21/15 | 12.317 billion |
Fed's Daily Securities Lending | Tue 01/20/15 | 11.334 billion |
Closed for holiday | Mon 01/19/15 | no action |
Fed's Daily Securities Lending | Fri 01/16/15 | 10.135 billion |
Fed's Daily Securities Lending | Thu 01/15/15 | 11.446 billion |
Fed's Daily Securities Lending | Wed 01/14/15 | 10.287 billion |
Fed's Daily Securities Lending | Tue 01/13/15 | 9.614 billion |
Fed's Daily Securities Lending | Mon 01/12/15 | 10.070 billion |
Fed's Daily Securities Lending | Fri 01/09/15 | 10.516 billion |
Fed's Daily Securities Lending | Thu 01/08/15 | 10.083 billion |
Fed's Daily Securities Lending | Wed 01/07/15 | 11.005 billion |
Fed's Daily Securities Lending | Tue 01/06/15 | 9.408 billion |
Fed's Daily Securities Lending | Mon 01/05/15 | 10.909 billion |
Fed's Daily Securities Lending | Fri 01/02/15 | 10.967 billion |
Closed for holiday | Thu 01/01/15 | no action |
Archives |