. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 12/01/14 through 12/31/14 | ||
Fed's Daily Securities Lending | Wed 12/31/14 | 10.721 billion |
Fed's Daily Securities Lending | Tue 12/30/14 | 10.286 billion |
Fed's Daily Securities Lending | Mon 12/29/14 | 11.136 billion |
Fed's Daily Securities Lending | Fru 12/26/14 | 10.463 billion |
Closed for holiday | Thu 12/25/14 | no action |
Fed's Daily Securities Lending | Wed 12/24/14 | 12.315 billion |
Fed's Daily Securities Lending | Tue 12/23/14 | 12.059 billion |
Fed's Daily Securities Lending | Mon 12/22/14 | 12.624 billion |
Fed's Daily Securities Lending | Fri 12/19/14 | 13.199 billion |
Fed's Daily Securities Lending | Thu 12/18/14 | 10.036 billion |
Fed's Daily Securities Lending | Wed 12/17/14 | 11.436 billion |
Fed's Daily Securities Lending | Tue 12/16/14 | 12.766 billion |
Fed's Daily Securities Lending | Mon 12/15/14 | 11.314 billion |
Fed's Daily Securities Lending | Fri 12/12/14 | 10.670 billion |
Fed's Daily Securities Lending | Thu 12/11/14 | 11.728 billion |
Fed's Daily Securities Lending | Wed 12/10/14 | 11.830 billion |
Fed's Daily Securities Lending | Tue 12/09/14 | 13.165 billion |
Fed's Daily Securities Lending | Mon 12/08/14 | 12.418 billion |
Fed's Daily Securities Lending | Fri 12/05/14 | 11.103 billion |
Fed's Daily Securities Lending | Thu 12/04/14 | 10.689 billion |
Fed's Daily Securities Lending | Wed 12/03/14 | 11.626 billion |
Fed's Daily Securities Lending | Tue 12/02/14 | 11.021 billion |
Fed's Daily Securities Lending | Mon 12/01/14 | 9.745 billion |
Archives |