. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 11/01/14 through 11/30/14 | ||
Fed's Daily Securities Lending | Fri 11/28/14 | 8.796 billion |
Closed for holiday | Thu 11/27/14 | no action |
Fed's Daily Securities Lending | Wed 11/26/14 | 8.183 billion |
Fed's Daily Securities Lending | Tue 11/25/14 | 10.001 billion |
Fed's Daily Securities Lending | Mon 11/24/14 | 8.916 billion |
Fed's Daily Securities Lending | Fri 11/21/14 | 10.482 billion |
Fed's Daily Securities Lending | Thu 11/20/14 | 8.967 billion |
Fed's Daily Securities Lending | Wed 11/19/14 | 10.028 billion |
Fed's Daily Securities Lending | Tue 11/18/14 | 9.474 billion |
Fed's Daily Securities Lending | Mon 11/17/14 | 9.727 billion |
Fed's Daily Securities Lending | Fri 11/14/14 | 9.942 billion |
Fed's Daily Securities Lending | Thu 11/13/14 | 7.657 billion |
Fed's Daily Securities Lending | Wed 11/12/14 | 8.814 billion |
Closed for holiday | Tue 11/11/14 | no action |
Fed's Daily Securities Lending | Mon 11/10/14 | 9.133 billion |
Fed's Daily Securities Lending | Fri 11/07/14 | 9.191 billion |
Fed's Daily Securities Lending | Thu 11/06/14 | 9.224 billion |
Fed's Daily Securities Lending | Wed 11/05/14 | 8.494 billion |
Fed's Daily Securities Lending | Tue 11/04/14 | 9.721 billion |
Fed's Daily Securities Lending | Mon 11/03/14 | 12.116 billion |
Archives |