. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 10/01/14 through 10/31/14 | ||
Fed's Daily Securities Lending | Fri 10/31/14 | 8.680 billion |
Fed's Daily Securities Lending | Thu 10/30/14 | 10.001 billion |
Fed's Daily Securities Lending | Wed 10/29/14 | 9.651 billion |
Fed's Daily Securities Lending | Tue 10/28/14 | 9.770 billion |
Fed's Daily Securities Lending | Mon 10/27/14 | 10.307 billion |
Fed's Daily Securities Lending | Fri 10/24/14 | 9.965 billion |
Fed's Daily Securities Lending | Thu 10/23/14 | 10.097 billion |
Fed's Daily Securities Lending | Wed 10/22/14 | 10.410 billion |
Fed's Daily Securities Lending | Tue 10/21/14 | 11.263 billion |
Fed's Daily Securities Lending | Mon 10/20/14 | 13.139 billion |
Fed's Daily Securities Lending | Fri 10/17/14 | 14.662 billion |
Fed's Daily Securities Lending | Thu 10/16/14 | 12.933 billion |
Fed's Daily Securities Lending | Wed 10/15/14 | 12.540 billion |
Fed's Daily Securities Lending | Tue 10/14/14 | 11.875 billion |
Closed for holiday | Mon 10/13/14 | no action |
Fed's Daily Securities Lending | Fri 10/10/14 | 13.000 billion |
Fed's Daily Securities Lending | Thu 10/09/14 | 11.756 billion |
Fed's Daily Securities Lending | Wed 10/08/14 | 12.494 billion |
Fed's Daily Securities Lending | Tue 10/07/14 | 12.540 billion |
Fed's Daily Securities Lending | Mon 10/06/14 | 11.379 billion |
Fed's Daily Securities Lending | Fri 10/03/14 | 11.852 billion |
Fed's Daily Securities Lending | Thu 10/02/14 | 10.337 billion |
Fed's Daily Securities Lending | Wed 10/01/14 | 13.344 billion |
Archives |