. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 09/01/14 through 09/30/14 | ||
Fed's Daily Securities Lending | Tue 09/30/14 | 13.949 billion |
Fed's Daily Securities Lending | Mon 09/29/14 | 13.592 billion |
Fed's Daily Securities Lending | Fri 09/26/14 | 13.188 billion |
Fed's Daily Securities Lending | Thu 09/25/14 | 11.390 billion |
Fed's Daily Securities Lending | Wed 09/24/14 | 12.668 billion |
Fed's Daily Securities Lending | Tue 09/23/14 | 11.547 billion |
Fed's Daily Securities Lending | Mon 09/22/14 | 12.706 billion |
Fed's Daily Securities Lending | Fri 09/19/14 | 14.243 billion |
Fed's Daily Securities Lending | Thu 09/18/14 | 12.057 billion |
Fed's Daily Securities Lending | Wed 09/17/14 | 11.799 billion |
Fed's Daily Securities Lending | Tue 09/16/14 | 11.114 billion |
Fed's Daily Securities Lending | Mon 09/15/14 | 11.218 billion |
Fed's Daily Securities Lending | Fri 09/12/14 | 9.185 billion |
Fed's Daily Securities Lending | Thu 09/11/14 | 10.021 billion |
Fed's Daily Securities Lending | Wed 09/10/14 | 11.123 billion |
Fed's Daily Securities Lending | Tue 09/09/14 | 10.731 billion |
Fed's Daily Securities Lending | Mon 09/08/14 | 10.799 billion |
Fed's Daily Securities Lending | Fri 09/05/14 | 10.872 billion |
Fed's Daily Securities Lending | Thu 09/04/14 | 9.416 billion |
Fed's Daily Securities Lending | Wed 09/03/14 | 10.296 billion |
Fed's Daily Securities Lending | Tue 09/02/14 | 9.182 billion |
Closed for holiday | Mon 09/01/14 | no action |
Archives |