. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 08/01/14 through 08/31/14 | ||
Fed's Daily Securities Lending | Fri 08/29/14 | 8.509 billion |
Fed's Daily Securities Lending | Thu 08/28/14 | 9.605 billion |
Fed's Daily Securities Lending | Wed 08/27/14 | 11.204 billion |
Fed's Daily Securities Lending | Tue 08/26/14 | 11.219 billion |
Fed's Daily Securities Lending | Mon 08/25/14 | 10.646 billion |
Fed's Daily Securities Lending | Fri 08/22/14 | 9.275 billion |
Fed's Daily Securities Lending | Thu 08/21/14 | 8.128 billion |
Fed's Daily Securities Lending | Wed 08/20/14 | 9.905 billion |
Fed's Daily Securities Lending | Tue 08/19/14 | 9.740 billion |
Fed's Daily Securities Lending | Mon 08/18/14 | 10.542 billion |
Fed's Daily Securities Lending | Fri 08/15/14 | $8.791 billion |
Fed's Daily Securities Lending | Thu 08/14/14 | $9.121 billion |
Fed's Daily Securities Lending | Wed 08/13/14 | $9.681 billion |
Fed's Daily Securities Lending | Tue 08/12/14 | $10.523 billion |
Fed's Daily Securities Lending | Mon 08/11/14 | $9.917 billion |
Fed's Daily Securities Lending | Fri 08/08/14 | $11.027 billion |
Fed's Daily Securities Lending | Thu 08/07/14 | $10.522 billion |
Fed's Daily Securities Lending | Wed 08/06/14 | $10.986 billion |
Fed's Daily Securities Lending | Tue 08/05/14 | $10.308 billion |
Fed's Daily Securities Lending | Mon 08/04/14 | $12.338 billion |
Fed's Daily Securities Lending | Fri 08/01/14 | $11.690 billion |
Archives |