. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 07/01/14 through 07/31/14 | ||
Fed's Daily Securities Lending | Thu 07/31/14 | $10.619 billion |
Fed's Daily Securities Lending | Wed 07/30/14 | $8.382 billion |
Fed's Daily Securities Lending | Tue 07/29/14 | $9.629 billion |
Fed's Daily Securities Lending | Mon 07/28/14 | $9.922 billion |
Fed's Daily Securities Lending | Fri 07/25/14 | $10.583 billion |
Fed's Daily Securities Lending | Thu 07/24/14 | $8.589 billion |
Fed's Daily Securities Lending | Wed 07/23/14 | $10.689 billion |
Fed's Daily Securities Lending | Tue 07/22/14 | $10.908 billion |
Fed's Daily Securities Lending | Mon 07/21/14 | $10.607 billion |
Fed's Daily Securities Lending | Fri 07/18/14 | $10.178 billion |
Fed's Daily Securities Lending | Thu 07/17/14 | $10.722 billion |
Fed's Daily Securities Lending | Wed 07/16/14 | $12.635 billion |
Fed's Daily Securities Lending | Tue 07/15/14 | $12.447 billion |
Fed's Daily Securities Lending | Mon 07/14/14 | $12.224 billion |
Fed's Daily Securities Lending | Fri 07/11/14 | $11.898 billion |
Fed's Daily Securities Lending | Thu 07/10/14 | $10.295 billion |
Fed's Daily Securities Lending | Wed 07/09/14 | $13.403 billion |
Fed's Daily Securities Lending | Tue 07/08/14 | $14.297 billion |
Fed's Daily Securities Lending | Mon 07/07/14 | $14.357 billion |
Closed for holiday | Fri 07/04/14 | no action |
Fed's Daily Securities Lending | Thu 07/03/14 | $13.636 billion |
Fed's Daily Securities Lending | Wed 07/02/14 | $16.157 billion |
Fed's Daily Securities Lending | Tue 07/01/14 | $18.982 billion |
Archives |