. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 06/01/14 through 06/30/14 | ||
Fed's Daily Securities Lending | Mon 06/30/14 | $15.528 billion |
Fed's Daily Securities Lending | Fri 06/27/14 | $15.528 billion |
Fed's Daily Securities Lending | Thu 06/26/14 | $14.557 billion |
Fed's Daily Securities Lending | Wed 06/25/14 | $14.163 billion |
Fed's Daily Securities Lending | Tue 06/24/14 | $14.019 billion |
Fed's Daily Securities Lending | Mon 06/23/14 | $14.639 billion |
Fed's Daily Securities Lending | Fri 06/20/14 | $12.369 billion |
Fed's Daily Securities Lending | Thu 06/19/14 | $13.076 billion |
Fed's Daily Securities Lending | Wed 06/18/14 | $13.565 billion |
Fed's Daily Securities Lending | Tue 06/17/14 | $12.185 billion |
Fed's Daily Securities Lending | Mon 06/16/14 | $13.282 billion |
Fed's Daily Securities Lending | Fri 06/13/14 | $12.270 billion |
Fed's Daily Securities Lending | Thu 06/12/14 | $12.962 billion |
Fed's Daily Securities Lending | Wed 06/11/14 | $12.541 billion |
Fed's Daily Securities Lending | Tue 06/10/14 | $11.373 billion |
Fed's Daily Securities Lending | Mon 06/09/14 | $11.660 billion |
Fed's Daily Securities Lending | Fri 06/06/14 | $12.828 billion |
Fed's Daily Securities Lending | Thu 06/05/14 | $11.605 billion |
Fed's Daily Securities Lending | Wed 06/04/14 | $12.596 billion |
Fed's Daily Securities Lending | Tue 06/03/14 | $13.573 billion |
Fed's Daily Securities Lending | Mon 06/02/14 | $9.747 billion |
Archives |