. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 04/01/14 through 04/30/14 | ||
Fed's Daily Securities Lending | Wed 04/30/14 | $12.382 billion |
Fed's Daily Securities Lending | Tue 04/29/14 | $10.156 billion |
Fed's Daily Securities Lending | Mon 04/28/14 | $11.565 billion |
Fed's Daily Securities Lending | Fri 04/25/14 | $10.565 billion |
Fed's Daily Securities Lending | Thu 04/24/14 | $10.565 billion |
Fed's Daily Securities Lending | Wed 04/23/14 | $10.995 billion |
Fed's Daily Securities Lending | Tue 04/22/14 | $11.849 billion |
Fed's Daily Securities Lending | Mon 04/21/14 | $11.446 billion |
Closed for holiday | Fri 04/18/14 | no action |
Fed's Daily Securities Lending | Thu 04/17/14 | $12.533 billion |
Fed's Daily Securities Lending | Wed 04/16/14 | $10.452 billion |
Fed's Daily Securities Lending | Tue 04/15/14 | $13.702 billion |
Fed's Daily Securities Lending | Mon 04/14/14 | $12.124 billion |
Fed's Daily Securities Lending | Fri 04/11/14 | $9.571 billion |
Fed's Daily Securities Lending | Thu 04/10/14 | $12.139 billion |
Fed's Daily Securities Lending | Wed 04/09/14 | $10.885 billion |
Fed's Daily Securities Lending | Tue 04/08/14 | $11.917 billion |
Fed's Daily Securities Lending | Mon 04/07/14 | $13.224 billion |
Fed's Daily Securities Lending | Fri 04/04/14 | $12.183 billion |
Fed's Daily Securities Lending | Thu 04/03/14 | $12.750 billion |
Fed's Daily Securities Lending | Wed 04/02/14 | $13.078 billion |
Fed's Daily Securities Lending | Tue 04/01/14 | $14.060 billion |
Archives |