. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 01/01/14 through 01/31/14 | ||
Fed's Daily Securities Lending | Fri 01/31/14 | $9.968 billion |
Fed's Daily Securities Lending | Thu 01/30/14 | $10.867 billion |
Fed's Daily Securities Lending | Wed 01/29/14 | $10.588 billion |
Fed's Daily Securities Lending | Tue 01/28/14 | $11.295 billion |
Fed's Daily Securities Lending | Mon 01/27/14 | $11.604 billion |
Fed's Daily Securities Lending | Fri 01/24/14 | $11.857 billion |
Fed's Daily Securities Lending | Thu 01/23/14 | $11.961 billion |
Fed's Daily Securities Lending | Wed 01/22/14 | $12.072 billion |
Fed's Daily Securities Lending | Tue 01/21/14 | $10.338 billion |
Closed for holiday | Mon 01/20/14 | no action |
Fed's Daily Securities Lending | Fri 01/17/14 | $11.221 billion |
Fed's Daily Securities Lending | Thu 01/16/14 | $11.284 billion |
Fed's Daily Securities Lending | Wed 01/15/14 | $12.764 billion |
Fed's Daily Securities Lending | Tue 01/14/14 | $12.441 billion |
Fed's Daily Securities Lending | Mon 01/13/14 | $13.012 billion |
Fed's Daily Securities Lending | Fri 01/10/14 | $13.040 billion |
Fed's Daily Securities Lending | Thu 01/09/14 | $13.343 billion |
Fed's Daily Securities Lending | Wed 01/08/14 | $10.987 billion |
Fed's Daily Securities Lending | Tue 01/07/14 | $12.338 billion |
Fed's Daily Securities Lending | Mon 01/06/14 | $12.176 billion |
Fed's Daily Securities Lending | Fri 01/03/14 | $13.684 billion |
Fed's Daily Securities Lending | Thu 01/02/14 | $13.173 billion |
Closed for holiday | Wed 01/01/14 | no action |
Archives |