. |
Fed temporary bank reserves historical archived since Sep 11, 2001 Daily Securities Lending amounts archived since Oct 25, 2001 National Debt amounts archived since Feb 1, 2002 Archives 10/01/13 through 10/31/13 | ||
Fed's Daily Securities Lending | Thu 10/31/13 | $15.926 billion |
Fed's Daily Securities Lending | Wed 10/30/13 | $19.310 billion |
Fed's Daily Securities Lending | Tue 10/29/13 | $16.473 billion |
Fed's Daily Securities Lending | Mon 10/28/13 | $16.133 billion |
Fed's Daily Securities Lending | Fri 10/25/13 | $16.720 billion |
Fed's Daily Securities Lending | Thu 10/24/13 | $15.901 billion |
Fed's Daily Securities Lending | Wed 10/23/13 | $12.729 billion |
Fed's Daily Securities Lending | Tue 10/22/13 | $13.074 billion |
Fed's Daily Securities Lending | Mon 10/21/13 | $14.092 billion |
Fed's Daily Securities Lending | Fri 10/18/13 | $17.109 billion |
Fed's Daily Securities Lending | Thu 10/17/13 | $16.175 billion |
Fed's Daily Securities Lending | Wed 10/16/13 | $18.319 billion |
Fed's Daily Securities Lending | Tue 10/15/13 | $15.503 billion |
Closed for holiday | Mon 10/14/13 | no action |
Fed's Daily Securities Lending | Fri 10/11/13 | $14.836 billion |
Fed's Daily Securities Lending | Thu 10/10/13 | $14.425 billion |
Fed's Daily Securities Lending | Wed 10/09/13 | $12.232 billion |
Fed's Daily Securities Lending | Tue 10/08/13 | $12.817 billion |
Fed's Daily Securities Lending | Mon 10/07/13 | $13.621 billion |
Fed's Daily Securities Lending | Fri 10/04/13 | $12.836 billion |
Fed's Daily Securities Lending | Thu 10/03/13 | $13.014 billion |
Fed's Daily Securities Lending | Wed 10/02/13 | $13.718 billion |
Fed's Daily Securities Lending | Tue 10/01/13 | $18.217 billion |
Archives |